Team History

1 LAZIO , Rat=1724 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 SARDEGNA 1490 2 3.5 8.0
2 W 4 CAMPANIA 1637 2 4.0 8.0
3 B 3 EMILIA ROMAGNA 1656 0 1.5 8.0
4 W 6 PIEMONTE 1610 1 2.0 11.0
5 B 2 SICILIA 1687 0 0.5 8.0
6 W 7 VENETO 1592 2 3.0 9.0
7 B 5 LOMBARDIA 1624 2 3.0 9.0
9.0 17.5 61.0

2 SICILIA , Rat=1687 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 TOSCANA 1435 2 2.5 8.0
2 B 5 LOMBARDIA 1624 0 0.0 9.0
3 W 13 PUGLIA 1382 2 3.0 8.0
4 B 15 MARCHE 1247 0 1.0 7.0
5 W 1 LAZIO 1724 2 3.5 9.0
6 W 3 EMILIA ROMAGNA 1656 2 2.5 8.0
7 B 7 VENETO 1592 0 0.5 9.0
8.0 13.0 58.0

3 EMILIA ROMAGNA , Rat=1656 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 BASILICATA 1421 2 4.0 2.0
2 W 7 VENETO 1592 2 3.0 9.0
3 W 1 LAZIO 1724 2 2.5 9.0
4 B 5 LOMBARDIA 1624 0 1.5 9.0
5 W 15 MARCHE 1247 2 4.0 7.0
6 B 2 SICILIA 1687 0 1.5 8.0
7 W 6 PIEMONTE 1610 0 1.0 11.0
8.0 17.5 55.0

4 CAMPANIA , Rat=1637 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 TRENTINO 1413 2 4.0 4.0
2 B 1 LAZIO 1724 0 0.0 9.0
3 W 5 LOMBARDIA 1624 0 1.5 9.0
4 B 13 PUGLIA 1382 1 2.0 8.0
5 -- 0 not played 0 2 4.0 0
6 B 9 TOSCANA 1435 1 2.0 8.0
7 B 15 MARCHE 1247 2 3.0 7.0
6.0 16.5 53.0

5 LOMBARDIA , Rat=1624 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 ABRUZZO 1392 2 3.0 6.0
2 W 2 SICILIA 1687 2 4.0 8.0
3 B 4 CAMPANIA 1637 2 2.5 8.0
4 W 3 EMILIA ROMAGNA 1656 2 2.5 8.0
5 W 7 VENETO 1592 1 2.0 9.0
6 B 6 PIEMONTE 1610 0 1.0 11.0
7 W 1 LAZIO 1724 0 1.0 9.0
9.0 16.0 59.0

6 PIEMONTE , Rat=1610 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 PUGLIA 1382 1 2.0 8.0
2 B 9 TOSCANA 1435 1 2.0 8.0
3 W 14 FRIULI VENEZIA GIULI 1324 2 4.0 7.0
4 B 1 LAZIO 1724 1 2.0 9.0
5 W 12 ABRUZZO 1392 2 3.0 6.0
6 W 5 LOMBARDIA 1624 2 3.0 9.0
7 B 3 EMILIA ROMAGNA 1656 2 3.0 8.0
11.0 19.0 55.0

7 VENETO , Rat=1592 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 FRIULI VENEZIA GIULI 1324 2 4.0 7.0
2 B 3 EMILIA ROMAGNA 1656 0 1.0 8.0
3 W 15 MARCHE 1247 2 3.5 7.0
4 W 8 SARDEGNA 1490 2 4.0 8.0
5 B 5 LOMBARDIA 1624 1 2.0 9.0
6 B 1 LAZIO 1724 0 1.0 9.0
7 W 2 SICILIA 1687 2 3.5 8.0
9.0 19.0 56.0

8 SARDEGNA , Rat=1490 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 LAZIO 1724 0 0.5 9.0
2 B 13 PUGLIA 1382 1 2.0 8.0
3 W 11 TRENTINO 1413 2 4.0 4.0
4 B 7 VENETO 1592 0 0.0 9.0
5 W 9 TOSCANA 1435 1 2.0 8.0
6 B 10 BASILICATA 1421 2 3.0 2.0
7 -- 0 not played 0 2 4.0 0
6.0 15.5 48.0

9 TOSCANA , Rat=1435 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 SICILIA 1687 0 1.5 8.0
2 W 6 PIEMONTE 1610 1 2.0 11.0
3 B 12 ABRUZZO 1392 2 3.5 6.0
4 W 14 FRIULI VENEZIA GIULI 1324 1 2.0 7.0
5 B 8 SARDEGNA 1490 1 2.0 8.0
6 W 4 CAMPANIA 1637 1 2.0 8.0
7 B 11 TRENTINO 1413 2 3.5 4.0
8.0 16.5 52.0

10 BASILICATA , Rat=1421 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 EMILIA ROMAGNA 1656 0 0.0 8.0
2 B 15 MARCHE 1247 0 0.0 7.0
3 -- 0 not played 0 2 4.0 0
4 W 12 ABRUZZO 1392 0 0.5 6.0
5 B 11 TRENTINO 1413 0 1.5 4.0
6 W 8 SARDEGNA 1490 0 1.0 8.0
7 W 14 FRIULI VENEZIA GIULI 1324 0 0.5 7.0
0.0 7.5 42.0

11 TRENTINO , Rat=1413 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 CAMPANIA 1637 0 0.0 8.0
2 W 12 ABRUZZO 1392 0 1.0 6.0
3 B 8 SARDEGNA 1490 0 0.0 8.0
4 -- 0 not played 0 2 4.0 0
5 W 10 BASILICATA 1421 2 2.5 2.0
6 B 14 FRIULI VENEZIA GIULI 1324 0 1.0 7.0
7 W 9 TOSCANA 1435 0 0.5 8.0
2.0 9.0 43.0

12 ABRUZZO , Rat=1392 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 LOMBARDIA 1624 0 1.0 9.0
2 B 11 TRENTINO 1413 2 3.0 4.0
3 W 9 TOSCANA 1435 0 0.5 8.0
4 B 10 BASILICATA 1421 2 3.5 2.0
5 B 6 PIEMONTE 1610 0 1.0 11.0
6 -- 0 not played 0 2 4.0 0
7 W 13 PUGLIA 1382 0 1.0 8.0
4.0 14.0 48.0

13 PUGLIA , Rat=1382 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 PIEMONTE 1610 1 2.0 11.0
2 W 8 SARDEGNA 1490 1 2.0 8.0
3 B 2 SICILIA 1687 0 1.0 8.0
4 W 4 CAMPANIA 1637 1 2.0 8.0
5 B 14 FRIULI VENEZIA GIULI 1324 2 3.0 7.0
6 W 15 MARCHE 1247 1 2.0 7.0
7 B 12 ABRUZZO 1392 2 3.0 6.0
8.0 15.0 55.0

14 FRIULI VENEZIA GIULI, Rat=1324 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 VENETO 1592 0 0.0 9.0
2 -- 0 not played 0 2 4.0 0
3 B 6 PIEMONTE 1610 0 0.0 11.0
4 B 9 TOSCANA 1435 1 2.0 8.0
5 W 13 PUGLIA 1382 0 1.0 8.0
6 W 11 TRENTINO 1413 2 3.0 4.0
7 B 10 BASILICATA 1421 2 3.5 2.0
5.0 13.5 49.0

15 MARCHE , Rat=1247 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 10 BASILICATA 1421 2 4.0 2.0
3 B 7 VENETO 1592 0 0.5 9.0
4 W 2 SICILIA 1687 2 3.0 8.0
5 B 3 EMILIA ROMAGNA 1656 0 0.0 8.0
6 B 13 PUGLIA 1382 1 2.0 8.0
7 W 4 CAMPANIA 1637 0 1.0 8.0
5.0 14.5 50.0

Generated by Vega

( Cookie policy e privacy )