Fasce Elo al turno 7

Group limits: 0 < rating <= 1500

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Koya
112NC SPARVOLI FEDERICO 11961736RN 4.0 21.0 22.0 1686.3 1.00
29NC CAVUCCI EMIDIO 14401691MC 3.0 25.0 26.0 1740.7 1.00
38NC SYED DANISH 14651583PG 2.0 25.0 26.0 1740.7 0.00
411NC FARUCCI RITA 12171209RM 1.0 20.0 21.0 1518.1 0.00
510NC PERETTI FELICIANO 14331182FM 1.0 19.0 20.0 1491.0 0.00


Group limits: 1601 < rating <= 1800

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Koya
152N CUTRONA Giuseppe 17471714AN 4.0 24.5 25.5 1663.9 1.00
271N MARCHETTI Michael 16521681AN 4.0 23.5 24.5 1631.3 1.00
341N PELAGALLI Marco 17731639MC 3.0 27.5 28.5 1688.9 1.00
462N POCOGNOLI GIANFRANCO 16941453AN 3.0 17.5 18.5 1502.6 0.00


Group limits: 1801 < rating <= 2000

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Koya
13CM MENICHELLI Alessandr 19941752MC 4.5 26.5 28.5 1649.6 1.50


Group limits: 2000 < rating <= 3000

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Koya
11M ROTONI Matteo 20592530MC 7.0 24.0 26.0 1730.3 4.00
22CM VASQUEZ Otazu Michae 20411898MC 5.5 25.5 27.5 1667.7 2.50


( Cookie policy e privacy )