Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
12NC ARDUINI Mattia 9991821ITA 6.0 0.0 16.0 16.00 970.0
21NC CHERUBINI Matteo 11331192ITA 4.5 0.5 17.5 9.25 1078.5
33NC BOTONDINI Diego 9991214ITA 4.5 0.5 17.5 9.25 1071.2
48NC XU Jiahao 999896ITA 2.0 2.0 21.0 4.00 1148.8
55NC MARRA Francesco 999896ITA 2.0 2.0 16.0 4.00 970.0
66NC MELENDRES Tommaso 999874ITA 2.0 1.0 17.5 3.00 1078.5
74NC CATENA Angela 999896ITA 2.0 1.0 17.5 3.00 1071.2
87NC OSJA Usejd 999748ITA 1.0 0.0 21.0 2.00 1148.8
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )