Cartellini Nazionali

1 F SERPILLI Francesco , K=30, Elo=1497, ID=132539
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 F PALESTINI Piera 1428 69 0.60 0.0 0.0 15.0
2 W 7 F SERPILLI Michele 1422 75 0.60 3.0 3.0 12.0
3 B 9 F ALMONTI Alberto 1359 138 0.69 3.0 6.0 6.0
4 B 2 F CAPPELLA Leonardo 1467 30 0.54 3.0 9.0 15.0
5 W 4 F CARDUCCI Enrico 1440 57 0.58 3.0 12.0 12.0
6 B 8 G COCCIARETTO Alessia 1386 111 0.65 1.0 13.0 16.0
7 W 11 F PIERANTOZZI Francesc 1317 180 0.74 3.0 16.0 12.0
var = 33, PRtg=1633 1403 4.40 16.0 59.0

2 F CAPPELLA Leonardo , K=30, Elo=1467, ID=142954
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 F SERPILLI Michele 1422 45 0.56 3.0 3.0 12.0
2 W 11 F PIERANTOZZI Francesc 1317 150 0.70 3.0 6.0 12.0
3 B 8 G COCCIARETTO Alessia 1386 81 0.61 0.0 6.0 16.0
4 W 1 F SERPILLI Francesco 1497 30 0.46 0.0 6.0 16.0
5 W 6 F PALESTINI Piera 1428 39 0.55 3.0 9.0 15.0
6 B 4 F CARDUCCI Enrico 1440 27 0.54 3.0 12.0 12.0
7 W 9 F ALMONTI Alberto 1359 108 0.65 3.0 15.0 6.0
var = 27, PRtg=1565 1407 4.07 15.0 57.0

3 F AMADIO Giuseppe , K=30, Elo=1440, ID=141976
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 G COCCIARETTO Alessia 1386 54 0.58 0.0 0.0 16.0
2 W 9 F ALMONTI Alberto 1359 81 0.61 0.0 0.0 6.0
3 B 11 F PIERANTOZZI Francesc 1317 123 0.67 0.0 0.0 12.0
4 -- 0 not played 0 -- -- 3.0 3.0 0.0
5 W 5 NC GIACOBBI Alessio 1440 0 0.50 0.0 3.0 6.0
6 B 7 F SERPILLI Michele 1422 18 0.53 0.0 3.0 12.0
7 B 4 F CARDUCCI Enrico 1440 0 0.50 0.0 3.0 12.0
var = -102, PRtg= 594 1394 3.39 3.0 12.0

4 F CARDUCCI Enrico , K=30, Elo=1440, ID=0
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 F ALMONTI Alberto 1359 81 0.61 3.0 3.0 6.0
2 W 5 NC GIACOBBI Alessio 1440 0 0.50 3.0 6.0 6.0
3 B 10 G MANDOZZI Stefano 1341 99 0.64 3.0 9.0 3.0
4 W 8 G COCCIARETTO Alessia 1386 54 0.58 0.0 9.0 16.0
5 B 1 F SERPILLI Francesco 1497 57 0.42 0.0 9.0 16.0
6 W 2 F CAPPELLA Leonardo 1467 27 0.46 0.0 9.0 15.0
7 W 3 F AMADIO Giuseppe 1440 0 0.50 3.0 12.0 3.0
var = 9, PRtg=1469 1419 3.71 12.0 57.0

5 NC GIACOBBI Alessio , K=30, Elo=1440, ID=0
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 G MANDOZZI Stefano 1341 99 0.64 3.0 3.0 3.0
2 B 4 F CARDUCCI Enrico 1440 0 0.50 0.0 3.0 12.0
3 W 6 F PALESTINI Piera 1428 12 0.52 0.0 3.0 15.0
4 W 9 F ALMONTI Alberto 1359 81 0.61 0.0 3.0 6.0
5 B 3 F AMADIO Giuseppe 1440 0 0.50 3.0 6.0 3.0
6 B 11 F PIERANTOZZI Francesc 1317 123 0.67 0.0 6.0 12.0
7 W 8 G COCCIARETTO Alessia 1386 54 0.58 0.0 6.0 16.0
var = -60, PRtg=1229 1387 4.02 6.0 30.0

6 F PALESTINI Piera , K=30, Elo=1428, ID=139018
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 F SERPILLI Francesco 1497 69 0.40 3.0 3.0 16.0
2 W 8 G COCCIARETTO Alessia 1386 42 0.56 0.0 3.0 16.0
3 B 5 NC GIACOBBI Alessio 1440 12 0.48 3.0 6.0 6.0
4 W 11 F PIERANTOZZI Francesc 1317 111 0.65 3.0 9.0 12.0
5 B 2 F CAPPELLA Leonardo 1467 39 0.45 0.0 9.0 15.0
6 B 9 F ALMONTI Alberto 1359 69 0.60 3.0 12.0 6.0
7 W 7 F SERPILLI Michele 1422 6 0.51 3.0 15.0 12.0
var = 42, PRtg=1571 1413 3.65 15.0 57.0

7 F SERPILLI Michele , K=30, Elo=1422, ID=141348
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 F CAPPELLA Leonardo 1467 45 0.44 0.0 0.0 15.0
2 B 1 F SERPILLI Francesco 1497 75 0.40 0.0 0.0 16.0
3 -- 0 not played 0 -- -- 3.0 3.0 0.0
4 W 10 G MANDOZZI Stefano 1341 81 0.61 3.0 6.0 3.0
5 B 8 G COCCIARETTO Alessia 1386 36 0.55 3.0 9.0 16.0
6 W 3 F AMADIO Giuseppe 1440 18 0.47 3.0 12.0 3.0
7 B 6 F PALESTINI Piera 1428 6 0.49 0.0 12.0 15.0
var = 0, PRtg=1427 1427 2.96 12.0 42.0

8 G COCCIARETTO Alessia , K=30, Elo=1386, ID=142833
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 F AMADIO Giuseppe 1440 54 0.42 3.0 3.0 3.0
2 B 6 F PALESTINI Piera 1428 42 0.44 3.0 6.0 15.0
3 W 2 F CAPPELLA Leonardo 1467 81 0.39 3.0 9.0 15.0
4 B 4 F CARDUCCI Enrico 1440 54 0.42 3.0 12.0 12.0
5 W 7 F SERPILLI Michele 1422 36 0.45 0.0 12.0 12.0
6 W 1 F SERPILLI Francesco 1497 111 0.35 1.0 13.0 16.0
7 B 5 NC GIACOBBI Alessio 1440 54 0.42 3.0 16.0 6.0
var = 78, PRtg=1678 1448 2.89 16.0 71.0

9 F ALMONTI Alberto , K=30, Elo=1359, ID=141992
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 F CARDUCCI Enrico 1440 81 0.39 0.0 0.0 12.0
2 B 3 F AMADIO Giuseppe 1440 81 0.39 3.0 3.0 3.0
3 W 1 F SERPILLI Francesco 1497 138 0.31 0.0 3.0 16.0
4 B 5 NC GIACOBBI Alessio 1440 81 0.39 3.0 6.0 6.0
5 B 11 F PIERANTOZZI Francesc 1317 42 0.56 0.0 6.0 12.0
6 W 6 F PALESTINI Piera 1428 69 0.40 0.0 6.0 15.0
7 B 2 F CAPPELLA Leonardo 1467 108 0.35 0.0 6.0 15.0
var = -24, PRtg=1275 1433 2.79 6.0 30.0

10 G MANDOZZI Stefano , K=30, Elo=1341, ID=136350
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC GIACOBBI Alessio 1440 99 0.36 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 3.0 3.0 0.0
3 W 4 F CARDUCCI Enrico 1440 99 0.36 0.0 3.0 12.0
4 B 7 F SERPILLI Michele 1422 81 0.39 0.0 3.0 12.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = -33, PRtg= 634 1434 1.11 3.0 18.0

11 F PIERANTOZZI Francesc, K=30, Elo=1317, ID=124449
Festa dello Sport 2011 girone B, Offida, 02/06/2011, 02/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 3.0 3.0 0.0
2 B 2 F CAPPELLA Leonardo 1467 150 0.30 0.0 3.0 15.0
3 W 3 F AMADIO Giuseppe 1440 123 0.33 3.0 6.0 3.0
4 B 6 F PALESTINI Piera 1428 111 0.35 0.0 6.0 15.0
5 W 9 F ALMONTI Alberto 1359 42 0.44 3.0 9.0 6.0
6 W 5 NC GIACOBBI Alessio 1440 123 0.33 3.0 12.0 6.0
7 B 1 F SERPILLI Francesco 1497 180 0.26 0.0 12.0 16.0
var = 30, PRtg=1439 1439 2.01 12.0 51.0


Generated by Vega

( Cookie policy e privacy )