Team History

1 IC F.LLI TRILLINI C , Rat=1441 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IC SOPRANI PRIMARIA 1440 0 1.0 6.0
2 B 12 SP G. UMANI B 1440 0 1.0 6.0
3 W 11 SP G. UMANI A 1440 1 2.0 6.0
4 -- 0 not played 0 2 2.0 0
5 B 13 SP M. MARINELLI POSA 1440 2 3.0 2.0
3.0 9.0 25.0

2 IC CITTADELLA CENTRO, Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 SP A. FRANK B 1440 0 0.0 7.0
2 B 4 IC F.LLI TRILLINI B 1440 0 1.0 5.0
3 -- 0 not played 0 2 2.0 0
4 B 12 SP G. UMANI B 1440 0 1.0 6.0
5 W 6 IC SENIGALLIA BELARD 1440 0 0.0 4.0
0.0 4.0 24.0

3 IC F.LLI TRILLINI A , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC F.LLI TRILLINI B 1440 2 4.0 5.0
2 B 10 SP A. FRANK B 1440 2 4.0 7.0
3 W 7 IC SOPRANI PRIMARIA 1440 2 4.0 6.0
4 B 5 IC SENIGALLIA BELARD 1440 2 4.0 6.0
5 W 8 S. ELIA 1440 2 4.0 7.0
10.0 20.0 31.0

4 IC F.LLI TRILLINI B , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IC F.LLI TRILLINI A 1440 0 0.0 10.0
2 W 2 IC CITTADELLA CENTRO 1440 2 3.0 2.0
3 W 6 IC SENIGALLIA BELARD 1440 2 3.0 4.0
4 B 10 SP A. FRANK B 1440 0 1.0 7.0
5 W 12 SP G. UMANI B 1440 1 2.0 6.0
5.0 9.0 29.0

5 IC SENIGALLIA BELARD, Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IC SENIGALLIA BELARD 1440 2 3.0 4.0
2 W 8 S. ELIA 1440 1 2.0 7.0
3 B 13 SP M. MARINELLI POSA 1440 2 3.0 2.0
4 W 3 IC F.LLI TRILLINI A 1440 0 0.0 10.0
5 W 10 SP A. FRANK B 1440 1 2.0 7.0
6.0 10.0 30.0

6 IC SENIGALLIA BELARD, Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IC SENIGALLIA BELARD 1440 0 1.0 6.0
2 -- 0 not played 0 2 2.0 0
3 B 4 IC F.LLI TRILLINI B 1440 0 1.0 5.0
4 W 9 SP A. FRANK A 1440 0 1.0 4.0
5 B 2 IC CITTADELLA CENTRO 1440 2 4.0 2.0
2.0 9.0 21.0

7 IC SOPRANI PRIMARIA , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IC F.LLI TRILLINI C 1441 2 3.0 5.0
2 W 13 SP M. MARINELLI POSA 1440 2 3.0 2.0
3 B 3 IC F.LLI TRILLINI A 1440 0 0.0 10.0
4 W 8 S. ELIA 1440 0 0.0 7.0
5 B 9 SP A. FRANK A 1440 2 3.0 4.0
6.0 9.0 28.0

8 S. ELIA , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 SP G. UMANI A 1440 2 3.0 6.0
2 B 5 IC SENIGALLIA BELARD 1440 1 2.0 6.0
3 W 12 SP G. UMANI B 1440 2 4.0 6.0
4 B 7 IC SOPRANI PRIMARIA 1440 2 4.0 6.0
5 B 3 IC F.LLI TRILLINI A 1440 0 0.0 10.0
7.0 13.0 34.0

9 SP A. FRANK A , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 SP G. UMANI B 1440 1 2.0 6.0
2 B 11 SP G. UMANI A 1440 1 2.0 6.0
3 W 10 SP A. FRANK B 1440 0 0.0 7.0
4 B 6 IC SENIGALLIA BELARD 1440 2 3.0 4.0
5 W 7 IC SOPRANI PRIMARIA 1440 0 1.0 6.0
4.0 8.0 29.0

10 SP A. FRANK B , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IC CITTADELLA CENTRO 1440 2 4.0 2.0
2 W 3 IC F.LLI TRILLINI A 1440 0 0.0 10.0
3 B 9 SP A. FRANK A 1440 2 4.0 4.0
4 W 4 IC F.LLI TRILLINI B 1440 2 3.0 5.0
5 B 5 IC SENIGALLIA BELARD 1440 1 2.0 6.0
7.0 13.0 27.0

11 SP G. UMANI A , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 S. ELIA 1440 0 1.0 7.0
2 W 9 SP A. FRANK A 1440 1 2.0 4.0
3 B 1 IC F.LLI TRILLINI C 1441 1 2.0 5.0
4 W 13 SP M. MARINELLI POSA 1440 2 4.0 2.0
5 -- 0 not played 0 2 2.0 0
4.0 11.0 24.0

12 SP G. UMANI B , Rat=1440 (ANCONA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 SP A. FRANK A 1440 1 2.0 4.0
2 W 1 IC F.LLI TRILLINI C 1441 2 3.0 5.0
3 B 8 S. ELIA 1440 0 0.0 7.0
4 W 2 IC CITTADELLA CENTRO 1440 2 3.0 2.0
5 B 4 IC F.LLI TRILLINI B 1440 1 2.0 5.0
6.0 10.0 23.0

13 SP M. MARINELLI POSA, Rat=1440 (AN)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 7 IC SOPRANI PRIMARIA 1440 0 1.0 6.0
3 W 5 IC SENIGALLIA BELARD 1440 0 1.0 6.0
4 B 11 SP G. UMANI A 1440 0 0.0 6.0
5 W 1 IC F.LLI TRILLINI C 1441 0 1.0 5.0
0.0 5.0 25.0

Generated by Vega

( Cookie policy e privacy )