Team History

1 I.C. SANT'AGOSTINO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C.NOVELLI NATALUCC 1440 0 0.5 9.0
2 B 10 ISCSUD SAN BENEDETTO 1440 0 1.0 8.0
3 -- 0 not played 0 2 2.0 0
4 W 3 I.C. POSATORA-PIANO- 1440 2 3.5 4.0
5 B 8 IC UGO BASSI 1440 1 2.0 5.0
3.0 9.0 31.0

2 I.C. GANDIGLIO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IC FALCONE E BORSELL 1440 2 4.0 5.0
2 W 9 ICS F.MICHELINI TOCC 1440 1 2.0 6.0
3 B 3 I.C. POSATORA-PIANO- 1440 2 3.0 4.0
4 B 6 I.C.NOVELLI NATALUCC 1440 0 1.0 9.0
5 W 11 I.C. P. TACCHI VENTU 1399 1 2.0 6.0
6.0 12.0 30.0

3 I.C. POSATORA-PIANO-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IC UGO BASSI 1440 0 1.0 5.0
2 B 4 I.C. VOLPONI 1440 2 4.0 2.0
3 W 2 I.C. GANDIGLIO 1440 0 1.0 6.0
4 B 1 I.C. SANT'AGOSTINO 1440 0 0.5 5.0
5 -- 0 not played 0 2 2.0 0
2.0 8.5 22.0

4 I.C. VOLPONI , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 ICS F.MICHELINI TOCC 1440 0 1.0 6.0
2 W 3 I.C. POSATORA-PIANO- 1440 0 0.0 4.0
3 B 5 I.C.CENTRO S.BENEDET 1440 0 0.0 4.0
4 -- 0 not played 0 2 2.0 0
5 W 7 IC FALCONE E BORSELL 1440 0 1.5 5.0
0.0 4.5 21.0

5 I.C.CENTRO S.BENEDET, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 ISCSUD SAN BENEDETTO 1440 1 2.0 8.0
2 B 8 IC UGO BASSI 1440 0 0.0 5.0
3 W 4 I.C. VOLPONI 1440 2 4.0 2.0
4 B 11 I.C. P. TACCHI VENTU 1399 1 2.0 6.0
5 W 9 ICS F.MICHELINI TOCC 1440 0 1.0 6.0
4.0 9.0 27.0

6 I.C.NOVELLI NATALUCC, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. SANT'AGOSTINO 1440 2 3.5 5.0
2 W 11 I.C. P. TACCHI VENTU 1399 2 4.0 6.0
3 B 8 IC UGO BASSI 1440 2 3.0 5.0
4 W 2 I.C. GANDIGLIO 1440 2 3.0 6.0
5 B 10 ISCSUD SAN BENEDETTO 1440 1 2.0 8.0
9.0 15.5 30.0

7 IC FALCONE E BORSELL, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 I.C. GANDIGLIO 1440 0 0.0 6.0
2 -- 0 not played 0 2 2.0 0
3 B 11 I.C. P. TACCHI VENTU 1399 0 1.0 6.0
4 W 9 ICS F.MICHELINI TOCC 1440 1 2.0 6.0
5 B 4 I.C. VOLPONI 1440 2 2.5 2.0
3.0 7.5 25.0

8 IC UGO BASSI , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. POSATORA-PIANO- 1440 2 3.0 4.0
2 W 5 I.C.CENTRO S.BENEDET 1440 2 4.0 4.0
3 W 6 I.C.NOVELLI NATALUCC 1440 0 1.0 9.0
4 B 10 ISCSUD SAN BENEDETTO 1440 0 1.0 8.0
5 W 1 I.C. SANT'AGOSTINO 1440 1 2.0 5.0
5.0 11.0 30.0

9 ICS F.MICHELINI TOCC, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. VOLPONI 1440 2 3.0 2.0
2 B 2 I.C. GANDIGLIO 1440 1 2.0 6.0
3 W 10 ISCSUD SAN BENEDETTO 1440 0 1.0 8.0
4 B 7 IC FALCONE E BORSELL 1440 1 2.0 5.0
5 B 5 I.C.CENTRO S.BENEDET 1440 2 3.0 4.0
6.0 11.0 25.0

10 ISCSUD SAN BENEDETTO, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 I.C.CENTRO S.BENEDET 1440 1 2.0 4.0
2 W 1 I.C. SANT'AGOSTINO 1440 2 3.0 5.0
3 B 9 ICS F.MICHELINI TOCC 1440 2 3.0 6.0
4 W 8 IC UGO BASSI 1440 2 3.0 5.0
5 W 6 I.C.NOVELLI NATALUCC 1440 1 2.0 9.0
8.0 13.0 29.0

11 I.C. P. TACCHI VENTU, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 6 I.C.NOVELLI NATALUCC 1440 0 0.0 9.0
3 W 7 IC FALCONE E BORSELL 1440 2 3.0 5.0
4 W 5 I.C.CENTRO S.BENEDET 1440 1 2.0 4.0
5 B 2 I.C. GANDIGLIO 1440 1 2.0 6.0
4.0 9.0 30.0

Generated by Vega

( Cookie policy e privacy )