Team History

1 PM-A1-I.C . "E.MESTI, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 PM-A2-I.C . "E.MESTI 1440 2 4.0 2.0
2 B 10 PM-A2-I.C. B.GIGLI-I 1440 1 2.0 9.0
3 W 13 PM-B1-Ist.Co. "LOREN 1440 0 1.0 7.0
4 B 12 PM-A2-Ist.Co. "P. TA 1440 2 3.5 5.0
5 W 7 PM-A1-Ist.Co. UGO BE 1440 2 3.0 5.0
7.0 13.5 28.0

2 PM-A1-I.C DON BOSCO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 PM-A2-I.C DON BOSCO 1440 2 4.0 4.0
2 W 11 PM-A2-I.C. BADALONI- 1440 1 2.0 3.0
3 B 5 PM-A1-Ist.Co. VIA U 1440 2 3.0 4.0
4 W 13 PM-B1-Ist.Co. "LOREN 1440 1 2.0 7.0
5 B 6 PM-A1-Ist.Co. "P. TA 1440 2 3.5 5.0
8.0 14.5 23.0

3 PM-A1-I.C. B.GIGLI-I, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 PM-A2-I.C. B.GIGLI-I 1440 0 0.5 9.0
2 B 12 PM-A2-Ist.Co. "P. TA 1440 2 3.5 5.0
3 W 7 PM-A1-Ist.Co. UGO BE 1440 1 2.0 5.0
4 B 14 PM-B2-Ist.Co. "LOREN 1440 1 2.0 6.0
5 W 5 PM-A1-Ist.Co. VIA U 1440 1 2.0 4.0
5.0 10.0 29.0

4 PM-A1-I.C. BADALONI-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 PM-A2-I.C. BADALONI- 1440 0 0.0 3.0
2 W 5 PM-A1-Ist.Co. VIA U 1440 0 1.5 4.0
3 B 9 PM-A2-I.C DON BOSCO 1440 0 1.0 4.0
4 W 8 PM-A2-I.C . "E.MESTI 1440 0 1.5 2.0
5 W 12 PM-A2-Ist.Co. "P. TA 1440 0 1.5 5.0
0.0 5.5 18.0

5 PM-A1-Ist.Co. VIA U, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 PM-A2-Ist.Co. "P. TA 1440 1 2.0 5.0
2 B 4 PM-A1-I.C. BADALONI- 1440 2 2.5 0.0
3 W 2 PM-A1-I.C DON BOSCO 1440 0 1.0 8.0
4 B 10 PM-A2-I.C. B.GIGLI-I 1440 0 0.0 9.0
5 B 3 PM-A1-I.C. B.GIGLI-I 1440 1 2.0 5.0
4.0 7.5 27.0

6 PM-A1-Ist.Co. "P. TA, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 PM-B1-Ist.Co. "LOREN 1440 0 1.0 7.0
2 W 9 PM-A2-I.C DON BOSCO 1440 2 3.0 4.0
3 B 14 PM-B2-Ist.Co. "LOREN 1440 1 2.0 6.0
4 W 11 PM-A2-I.C. BADALONI- 1440 2 3.5 3.0
5 W 2 PM-A1-I.C DON BOSCO 1440 0 0.5 8.0
5.0 10.0 28.0

7 PM-A1-Ist.Co. UGO BE, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 PM-B2-Ist.Co. "LOREN 1440 2 3.5 6.0
2 B 13 PM-B1-Ist.Co. "LOREN 1440 0 1.0 7.0
3 B 3 PM-A1-I.C. B.GIGLI-I 1440 1 2.0 5.0
4 W 9 PM-A2-I.C DON BOSCO 1440 2 4.0 4.0
5 B 1 PM-A1-I.C . "E.MESTI 1440 0 1.0 7.0
5.0 11.5 29.0

8 PM-A2-I.C . "E.MESTI, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PM-A1-I.C . "E.MESTI 1440 0 0.0 7.0
2 W 14 PM-B2-Ist.Co. "LOREN 1440 0 1.0 6.0
3 W 12 PM-A2-Ist.Co. "P. TA 1440 0 1.0 5.0
4 B 4 PM-A1-I.C. BADALONI- 1440 2 2.5 0.0
5 B 9 PM-A2-I.C DON BOSCO 1440 0 1.0 4.0
2.0 5.5 22.0

9 PM-A2-I.C DON BOSCO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 PM-A1-I.C DON BOSCO 1440 0 0.0 8.0
2 B 6 PM-A1-Ist.Co. "P. TA 1440 0 1.0 5.0
3 W 4 PM-A1-I.C. BADALONI- 1440 2 3.0 0.0
4 B 7 PM-A1-Ist.Co. UGO BE 1440 0 0.0 5.0
5 W 8 PM-A2-I.C . "E.MESTI 1440 2 3.0 2.0
4.0 7.0 20.0

10 PM-A2-I.C. B.GIGLI-I, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 PM-A1-I.C. B.GIGLI-I 1440 2 3.5 5.0
2 W 1 PM-A1-I.C . "E.MESTI 1440 1 2.0 7.0
3 B 11 PM-A2-I.C. BADALONI- 1440 2 4.0 3.0
4 W 5 PM-A1-Ist.Co. VIA U 1440 2 4.0 4.0
5 B 13 PM-B1-Ist.Co. "LOREN 1440 2 3.0 7.0
9.0 16.5 26.0

11 PM-A2-I.C. BADALONI-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PM-A1-I.C. BADALONI- 1440 2 4.0 0.0
2 B 2 PM-A1-I.C DON BOSCO 1440 1 2.0 8.0
3 W 10 PM-A2-I.C. B.GIGLI-I 1440 0 0.0 9.0
4 B 6 PM-A1-Ist.Co. "P. TA 1440 0 0.5 5.0
5 W 14 PM-B2-Ist.Co. "LOREN 1440 0 1.0 6.0
3.0 7.5 28.0

12 PM-A2-Ist.Co. "P. TA, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 PM-A1-Ist.Co. VIA U 1440 1 2.0 4.0
2 W 3 PM-A1-I.C. B.GIGLI-I 1440 0 0.5 5.0
3 B 8 PM-A2-I.C . "E.MESTI 1440 2 3.0 2.0
4 W 1 PM-A1-I.C . "E.MESTI 1440 0 0.5 7.0
5 B 4 PM-A1-I.C. BADALONI- 1440 2 2.5 0.0
5.0 8.5 18.0

13 PM-B1-Ist.Co. "LOREN, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 PM-A1-Ist.Co. "P. TA 1440 2 3.0 5.0
2 W 7 PM-A1-Ist.Co. UGO BE 1440 2 3.0 5.0
3 B 1 PM-A1-I.C . "E.MESTI 1440 2 3.0 7.0
4 B 2 PM-A1-I.C DON BOSCO 1440 1 2.0 8.0
5 W 10 PM-A2-I.C. B.GIGLI-I 1440 0 1.0 9.0
7.0 12.0 34.0

14 PM-B2-Ist.Co. "LOREN, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 PM-A1-Ist.Co. UGO BE 1440 0 0.5 5.0
2 B 8 PM-A2-I.C . "E.MESTI 1440 2 3.0 2.0
3 W 6 PM-A1-Ist.Co. "P. TA 1440 1 2.0 5.0
4 W 3 PM-A1-I.C. B.GIGLI-I 1440 1 2.0 5.0
5 B 11 PM-A2-I.C. BADALONI- 1440 2 3.0 3.0
6.0 10.5 20.0

Generated by Vega

( Cookie policy e privacy )