Standings at round 5 (last round)
| Pos | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 NC Giorgetti Federico | 1506 | ![]() | 5.0 | 0.0 | 13.0 | 13.50 | 1072 |
| 2 | 2 NC Ripani Sebastiano | 1368 | ![]() | 4.0 | 0.0 | 12.5 | 9.00 | 1239 |
| 3 | 8 NC Cappelletti Pietro | 999 | ![]() | 4.0 | 0.0 | 12.0 | 7.50 | 1046 |
| 4 | 5 NC Morosetti Mattia | 1068 | ![]() | 3.0 | 0.0 | 12.5 | 4.00 | 1094 |
| 5 | 9 NC Di Agostino Serena | 999 | ![]() | 3.0 | 0.0 | 10.5 | 3.00 | 866 |
| 6 | 3 NC Petracca Simone | 1075 | ![]() | 3.0 | 0.0 | 9.0 | 4.00 | 893 |
| 7 | 11 NC Paoletti Andrea | 999 | ![]() | 2.0 | 0.0 | 13.5 | 4.50 | 1243 |
| 8 | 4 NC Acciaresi Daniele | 1074 | ![]() | 2.0 | 0.0 | 12.5 | 2.00 | 1099 |
| 9 | 7 NC Amoroso Christian | 999 | ![]() | 2.0 | 0.0 | 9.5 | 1.50 | 935 |
| 10 | 10 NC Mandolesi Elia | 999 | ![]() | 1.0 | 0.0 | 12.0 | 1.50 | 1205 |
| 11 | 6 NC Agnoletto Barbara Letizia | 999 | ![]() | 1.0 | 0.0 | 12.0 | 0.50 | 1249 |
| Tie Break legend: | ||||||||
| DirE : Direct Encounter (all play all) | ||||||||
| BH-C1 : Buchholz Cut 1 * | ||||||||
| SB : Sonneborn-Berger * | ||||||||
| APRO : Average Performance Rating of Opponents * | ||||||||
