Standings at round 5 (last round)
| Pos | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 NC GIAMBARTOLOMEI Samuel | 1246 | ![]() | 5.0 | 0.0 | 12.5 | 13.50 | 1039 |
| 2 | 1 1N ACCIAIOLI Giacomo | 1629 | ![]() | 4.0 | 0.0 | 12.0 | 8.00 | 1121 |
| 3 | 3 NC CORRADUCCI Matteo | 1174 | ![]() | 3.0 | 1.0 | 14.0 | 6.50 | 1317 |
| 4 | 6 NC MORETTI Lapo | 999 | ![]() | 3.0 | 0.0 | 11.0 | 4.00 | 1119 |
| 5 | 5 NC MARRONE Lorenzo Mauro | 999 | ![]() | 2.5 | 0.0 | 12.0 | 3.25 | 1145 |
| 6 | 4 NC CHUNG Aron | 999 | ![]() | 1.5 | 0.0 | 12.5 | 2.25 | 1194 |
| 7 | 7 NC PASQUALOTTI Lapo | 999 | ![]() | 1.0 | 0.0 | 14.5 | 2.00 | 1380 |
| Tie Break legend: | ||||||||
| DirE : Direct Encounter (all play all) | ||||||||
| BH-C1 : Buchholz Cut 1 * | ||||||||
| SB : Sonneborn-Berger * | ||||||||
| APRO : Average Performance Rating of Opponents * | ||||||||
