Standings at round 5
| Pos | NAME | Rtg | Fed | Pts | DirE | WIN | SB | KS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 NC SERAFINI Pedro | 1267 | ![]() | 5.0 | 0.0 | 5 | 10.00 | 0.00 |
| 2 | 2 NC ALESSANDRINI Sebastiano | 999 | ![]() | 4.0 | 0.0 | 4 | 6.00 | 0.00 |
| 3 | 6 NC ROSATI Gianluca | 999 | ![]() | 3.0 | 0.0 | 3 | 3.00 | 0.00 |
| 4 | 4 NC GHIRONZI Mattia | 999 | ![]() | 2.0 | 0.0 | 2 | 1.00 | 0.00 |
| 5 | 3 NC FERRARI Giovanni | 999 | ![]() | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
| 6 | 5 NC PALAZZI Samuele | 999 | ![]() | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
| Tie Break legend: | ||||||||
| DirE : Direct Encounter (all play all) | ||||||||
| WIN : Number of Wins * | ||||||||
| SB : Sonneborn-Berger * | ||||||||
| KS : Koya System * | ||||||||
