Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NC Antonelli Mattia | 1399 | ![]() | 5.0 | 0.0 | 13.0 | 15.00 | 1447 |
| 2 | 2 NC Angeloni Luca | 1399 | ![]() | 4.0 | 0.0 | 13.0 | 10.00 | 1496 |
| 3 | 9 NC Verbenesi Emilio | 1399 | ![]() | 3.0 | 0.0 | 14.0 | 7.00 | 1593 |
| 4 | 6 NC Honoude Mael Kossi | 1399 | ![]() | 3.0 | 0.0 | 14.0 | 6.00 | 1408 |
| 5 | 4 NC Baleani Leonardo | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 6.00 | 1399 |
| 6 | 7 NC Longo Sebastiano | 1399 | ![]() | 2.0 | 0.0 | 13.0 | 3.00 | 1360 |
| 7 | 5 NC Cerquetella Gloria | 1399 | ![]() | 2.0 | 0.0 | 12.0 | 4.00 | 1429 |
| 8 | 1 NC Angeloni Giovanni | 1399 | ![]() | 2.0 | 0.0 | 10.0 | 3.00 | 1193 |
| 9 | 8 NC Sforzini Matteo | 1399 | ![]() | 1.0 | 0.0 | 10.0 | 1.00 | 1351 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * | ||||||||
