Cartellini Nazionali

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
1 NC SMERZINI Jacopo , K=30, Elo=1374, ID=141361

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC CONTI LORENZO 1440 66 0.41 1.0 2.0
2 W 11 NC BRASCA Emanuele 1464 90 0.38 0.5 4.5
3 B 21 NC FALAPPA ELISA 1440 66 0.41 1.0 2.0
4 W 31 NC CONTI GIUSEPPE 1440 66 0.41 1.0 0.0
5 B 41 NC FERRONI MATTIA 1440 66 0.41 0.0 3.0
var = 45, PRat=1593 1444.8 2.02 3.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
2 NC ESPINOZA GARCIA LUIS, K=30, Elo=1440, ID=162690

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 12 NC MARINO Francesco Pio 1440 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 33 NC MANGUNE GIANE MARCO 1440 0 0.50 1.0 0.0
5 W 42 NC LOMBARDI LUCA 1440 0 0.50 0.0 3.5
var = -15, PRat=1315 1440.0 1.50 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
3 NC VIRGULTI FRANCESCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC CUCCULELLI ANDREA 1440 0 0.50 1.0 1.0
2 W 13 NC D'AMICO Dario 1341 99 0.64 0.5 3.5
3 W 24 NC LEANDRITOMMASO 1440 0 0.50 0.0 3.0
4 W 34 NC SANTONI MATTEO 1440 0 0.50 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 12, PRat=1510 1415.3 2.14 2.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
4 NC BOLDRINI FILIPPO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC MARTELLI DANIELE 1440 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 25 NC RICCIO JOAN 1440 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 43 NC NACCARELLO FEDERICO 1440 0 0.50 0.0 4.0
var = 15, PRat=1565 1440.0 1.50 2.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
5 NC BORGOGNONI GUGLIELMO, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 NC FERMANI Alessio 1257 183 0.74 0.5 4.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 35 NC TAGLIANINI GIORGIO 1440 0 0.50 1.0 0.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 9, PRat=1541 1348.5 1.24 1.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
6 NC AGAWIN K. ANDREA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 26 NC CAMPANARDI MATILDE 1440 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 44 NC CIPRIAN SOFRONE 1440 0 0.50 0.0 3.5
var = 0, PRat=1440 1440.0 1.00 2.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
11 NC BRASCA Emanuele , K=30, Elo=1464, ID=143506

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 NC FERRONI MATTIA 1440 24 0.53 1.0 3.0
2 B 1 NC SMERZINI Jacopo 1374 90 0.62 0.5 3.5
3 W 51 NC CONTI LORENZO 1440 24 0.53 1.0 2.0
4 W 21 NC FALAPPA ELISA 1440 24 0.53 1.0 2.0
5 B 32 NC CUICCHI MIRCO 1440 24 0.53 1.0 0.5
var = 54, PRat=1792 1426.8 2.74 4.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
12 NC MARINO Francesco Pio, K=30, Elo=1440, ID=135756

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 NC LOMBARDI LUCA 1440 0 0.50 1.0 3.5
2 W 2 NC ESPINOZA GARCIA LUIS 1440 0 0.50 1.0 1.0
3 B 52 NC CUCCULELLI ANDREA 1440 0 0.50 1.0 1.0
4 B 22 NC BENZANT ELISABETTA 1440 0 0.50 1.0 1.0
5 W 33 NC MANGUNE GIANE MARCO 1440 0 0.50 1.0 0.0
var = 75, PRat=2240 1440.0 2.50 5.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
13 NC D'AMICO Dario , K=30, Elo=1341, ID=138303

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 NC NACCARELLO FEDERICO 1440 99 0.36 0.0 4.0
2 B 3 NC VIRGULTI FRANCESCO 1440 99 0.36 0.5 2.5
3 W 53 NC MARTELLI DANIELE 1440 99 0.36 1.0 1.0
4 W 23 NC STRAPPATO NICOLAS 1440 99 0.36 1.0 2.0
5 B 34 NC SANTONI MATTEO 1440 99 0.36 1.0 1.0
var = 51, PRat=1589 1440.0 1.80 3.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
14 NC FERMANI Alessio , K=30, Elo=1257, ID=140060

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 NC CIPRIAN SOFRONE 1440 183 0.26 1.0 3.5
2 W 5 NC BORGOGNONI GUGLIELMO 1440 183 0.26 0.5 1.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 24 NC LEANDRITOMMASO 1440 183 0.26 1.0 3.0
5 W 35 NC TAGLIANINI GIORGIO 1440 183 0.26 1.0 0.5
var = 75, PRat=1776 1440.0 1.04 4.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
21 NC FALAPPA ELISA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 NC CONTI GIUSEPPE 1440 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 1 NC SMERZINI Jacopo 1374 66 0.59 0.0 3.5
4 B 11 NC BRASCA Emanuele 1464 24 0.47 0.0 4.5
5 W 51 NC CONTI LORENZO 1440 0 0.50 1.0 2.0
var = -3, PRat=1429 1429.5 2.06 2.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
22 NC BENZANT ELISABETTA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 NC CUICCHI MIRCO 1440 0 0.50 1.0 0.5
2 B 41 NC FERRONI MATTIA 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 12 NC MARINO Francesco Pio 1440 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1315 1440.0 1.50 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
23 NC STRAPPATO NICOLAS , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 NC MANGUNE GIANE MARCO 1440 0 0.50 1.0 0.0
2 W 42 NC LOMBARDI LUCA 1440 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 13 NC D'AMICO Dario 1341 99 0.64 0.0 3.5
5 B 52 NC CUCCULELLI ANDREA 1440 0 0.50 1.0 1.0
var = -3, PRat=1415 1415.3 2.14 2.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
24 NC LEANDRITOMMASO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 NC SANTONI MATTEO 1440 0 0.50 1.0 1.0
2 B 43 NC NACCARELLO FEDERICO 1440 0 0.50 1.0 4.0
3 B 3 NC VIRGULTI FRANCESCO 1440 0 0.50 1.0 2.5
4 W 14 NC FERMANI Alessio 1257 183 0.74 0.0 4.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 24, PRat=1587 1394.3 2.24 3.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
25 NC RICCIO JOAN , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 44 NC CIPRIAN SOFRONE 1440 0 0.50 0.0 3.5
3 W 4 NC BOLDRINI FILIPPO 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 53 NC MARTELLI DANIELE 1440 0 0.50 1.0 1.0
var = -15, PRat=1315 1440.0 1.50 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
26 NC CAMPANARDI MATILDE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 6 NC AGAWIN K. ANDREA 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = -15, PRat= 640 1440.0 0.50 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
31 NC CONTI GIUSEPPE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 NC FALAPPA ELISA 1440 0 0.50 0.0 2.0
2 B 51 NC CONTI LORENZO 1440 0 0.50 0.0 2.0
3 W 41 NC FERRONI MATTIA 1440 0 0.50 0.0 3.0
4 B 1 NC SMERZINI Jacopo 1374 66 0.59 0.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = -63, PRat= 623 1423.5 2.09 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
32 NC CUICCHI MIRCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 NC BENZANT ELISABETTA 1440 0 0.50 0.0 1.0
2 W 52 NC CUCCULELLI ANDREA 1440 0 0.50 0.5 1.0
3 B 42 NC LOMBARDI LUCA 1440 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 11 NC BRASCA Emanuele 1464 24 0.47 0.0 4.5
var = -45, PRat=1124 1446.0 1.97 0.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
33 NC MANGUNE GIANE MARCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 NC STRAPPATO NICOLAS 1440 0 0.50 0.0 2.0
2 B 53 NC MARTELLI DANIELE 1440 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 2 NC ESPINOZA GARCIA LUIS 1440 0 0.50 0.0 1.0
5 B 12 NC MARINO Francesco Pio 1440 0 0.50 0.0 5.0
var = -60, PRat= 640 1440.0 2.00 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
34 NC SANTONI MATTEO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 NC LEANDRITOMMASO 1440 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 43 NC NACCARELLO FEDERICO 1440 0 0.50 0.0 4.0
4 B 3 NC VIRGULTI FRANCESCO 1440 0 0.50 0.0 2.5
5 W 13 NC D'AMICO Dario 1341 99 0.64 0.0 3.5
var = -63, PRat= 615 1415.3 2.14 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
35 NC TAGLIANINI GIORGIO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 44 NC CIPRIAN SOFRONE 1440 0 0.50 0.5 3.5
4 W 5 NC BORGOGNONI GUGLIELMO 1440 0 0.50 0.0 1.5
5 B 14 NC FERMANI Alessio 1257 183 0.74 0.0 4.5
var = -36, PRat=1106 1379.0 1.74 0.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
41 NC FERRONI MATTIA , K=30, Elo=1440, ID=152075

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC BRASCA Emanuele 1464 24 0.47 0.0 4.5
2 W 22 NC BENZANT ELISABETTA 1440 0 0.50 1.0 1.0
3 B 31 NC CONTI GIUSEPPE 1440 0 0.50 1.0 0.0
4 B 51 NC CONTI LORENZO 1440 0 0.50 0.0 2.0
5 W 1 NC SMERZINI Jacopo 1374 66 0.59 1.0 3.5
var = 12, PRat=1503 1431.6 2.56 3.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
42 NC LOMBARDI LUCA , K=30, Elo=1440, ID=147986

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC MARINO Francesco Pio 1440 0 0.50 0.0 5.0
2 B 23 NC STRAPPATO NICOLAS 1440 0 0.50 1.0 2.0
3 W 32 NC CUICCHI MIRCO 1440 0 0.50 1.0 0.5
4 W 52 NC CUCCULELLI ANDREA 1440 0 0.50 0.5 1.0
5 B 2 NC ESPINOZA GARCIA LUIS 1440 0 0.50 1.0 1.0
var = 30, PRat=1589 1440.0 2.50 3.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
43 NC NACCARELLO FEDERICO , K=30, Elo=1440, ID=147994

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 NC D'AMICO Dario 1341 99 0.64 1.0 3.5
2 W 24 NC LEANDRITOMMASO 1440 0 0.50 0.0 3.0
3 B 34 NC SANTONI MATTEO 1440 0 0.50 1.0 1.0
4 B 53 NC MARTELLI DANIELE 1440 0 0.50 1.0 1.0
5 W 4 NC BOLDRINI FILIPPO 1440 0 0.50 1.0 2.0
var = 42, PRat=1660 1420.2 2.64 4.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
44 NC CIPRIAN SOFRONE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC FERMANI Alessio 1257 183 0.74 0.0 4.5
2 B 25 NC RICCIO JOAN 1440 0 0.50 1.0 1.0
3 W 35 NC TAGLIANINI GIORGIO 1440 0 0.50 0.5 0.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 6 NC AGAWIN K. ANDREA 1440 0 0.50 1.0 2.0
var = 9, PRat=1489 1394.3 2.24 3.5

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
51 NC CONTI LORENZO , K=30, Elo=1440, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 NC SMERZINI Jacopo 1374 66 0.59 0.0 3.5
2 W 31 NC CONTI GIUSEPPE 1440 0 0.50 1.0 0.0
3 B 11 NC BRASCA Emanuele 1464 24 0.47 0.0 4.5
4 W 41 NC FERRONI MATTIA 1440 0 0.50 1.0 3.0
5 B 21 NC FALAPPA ELISA 1440 0 0.50 0.0 2.0
var = -18, PRat=1359 1431.6 2.56 2.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
52 NC CUCCULELLI ANDREA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 3 NC VIRGULTI FRANCESCO 1440 0 0.50 0.0 2.5
2 B 32 NC CUICCHI MIRCO 1440 0 0.50 0.5 0.5
3 W 12 NC MARINO Francesco Pio 1440 0 0.50 0.0 5.0
4 B 42 NC LOMBARDI LUCA 1440 0 0.50 0.5 3.5
5 W 23 NC STRAPPATO NICOLAS 1440 0 0.50 0.0 2.0
var = -45, PRat=1200 1440.0 2.50 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
53 NC MARTELLI DANIELE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 4 NC BOLDRINI FILIPPO 1440 0 0.50 0.0 2.0
2 W 33 NC MANGUNE GIANE MARCO 1440 0 0.50 1.0 0.0
3 B 13 NC D'AMICO Dario 1341 99 0.64 0.0 3.5
4 W 43 NC NACCARELLO FEDERICO 1440 0 0.50 0.0 4.0
5 B 25 NC RICCIO JOAN 1440 0 0.50 0.0 1.0
var = -48, PRat=1180 1420.2 2.64 1.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
54 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

CGS ANCONA MED M
OSIMO , 23/03/2014, 23/03/2014
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
