1  3N SERLONI Ludovico    , K=30, Elo=1524, ID=154525
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 5 | NC | MORELLO Simone | 1440 | 84 | 0.62 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 7 | NC | AGOSTINELLI Gianmarc | 1389 | 135 | 0.68 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 2 | NC | ANTONELLI Laura | 1446 | 78 | 0.61 | 0.5 | 2.5 | 3.5 | 
 
 | 4 | B | 6 | NC | ROTATORI Daniele | 1440 | 84 | 0.62 | 1.0 | 3.5 | 3.0 | 
 
 | 5 | W | 9 | NC | CONTI Lorenzo | 1317 | 207 | 0.77 | 1.0 | 4.5 | 3.0 | 
 
|  |  |  |  | var =  36, PRtg=1772 | 1406 |  | 3.30 | 4.5 | 13.5 |  | 
 
   2  NC ANTONELLI Laura     , K=30, Elo=1446, ID=138578
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 6 | NC | ROTATORI Daniele | 1440 | 6 | 0.51 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 9 | NC | CONTI Lorenzo | 1317 | 129 | 0.67 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 1 | 3N | SERLONI Ludovico | 1524 | 78 | 0.39 | 0.5 | 2.5 | 4.5 | 
 
 | 4 | W | 3 | NC | CAIOZZO Maria France | 1440 | 6 | 0.51 | 1.0 | 3.5 | 1.5 | 
 
 | 5 | B | 7 | NC | AGOSTINELLI Gianmarc | 1389 | 57 | 0.58 | 0.0 | 3.5 | 3.0 | 
 
|  |  |  |  | var =  24, PRtg=1571 | 1422 |  | 2.66 | 3.5 | 12.5 |  | 
 
   3  NC CAIOZZO Maria France, K=30, Elo=1440, ID=158866
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 7 | NC | AGOSTINELLI Gianmarc | 1389 | 51 | 0.57 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 8 | NC | CICETTI Andrea | 1368 | 72 | 0.60 | 0.5 | 0.5 | 2.5 | 
 
 | 3 | B | 4 | NC | D'EMILIO Andrea | 1440 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | 
 
 | 4 | B | 2 | NC | ANTONELLI Laura | 1446 | 6 | 0.49 | 0.0 | 1.5 | 3.5 | 
 
 | 5 | W | 6 | NC | ROTATORI Daniele | 1440 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | 
 
|  |  |  |  | var = -36, PRtg=1268 | 1417 |  | 2.66 | 1.5 | 5.0 |  | 
 
   4  NC D'EMILIO Andrea     , K=30, Elo=1440, ID=162273
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 8 | NC | CICETTI Andrea | 1368 | 72 | 0.60 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 3 | W | 3 | NC | CAIOZZO Maria France | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 5 | B | 5 | NC | MORELLO Simone | 1440 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | 
 
|  |  |  |  | var = -33, PRtg=1143 | 1416 |  | 1.60 | 1.5 | 2.5 |  | 
 
   5  NC MORELLO Simone      , K=30, Elo=1440, ID=158872
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 | 3N | SERLONI Ludovico | 1524 | 84 | 0.38 | 0.0 | 0.0 | 4.5 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 4 | W | 7 | NC | AGOSTINELLI Gianmarc | 1389 | 51 | 0.57 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | W | 4 | NC | D'EMILIO Andrea | 1440 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | 
 
|  |  |  |  | var = -27, PRtg=1178 | 1451 |  | 1.45 | 1.5 | 3.5 |  | 
 
   6  NC ROTATORI Daniele    , K=30, Elo=1440, ID=158873
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 | NC | ANTONELLI Laura | 1446 | 6 | 0.49 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 8 | NC | CICETTI Andrea | 1368 | 72 | 0.60 | 1.0 | 2.0 | 2.5 | 
 
 | 4 | W | 1 | 3N | SERLONI Ludovico | 1524 | 84 | 0.38 | 0.0 | 2.0 | 4.5 | 
 
 | 5 | B | 3 | NC | CAIOZZO Maria France | 1440 | 0 | 0.50 | 1.0 | 3.0 | 1.5 | 
 
|  |  |  |  | var =   0, PRtg=1445 | 1445 |  | 1.97 | 3.0 | 8.0 |  | 
 
   7  NC AGOSTINELLI Gianmarc, K=30, Elo=1389, ID=158864
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 | NC | CAIOZZO Maria France | 1440 | 51 | 0.43 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | W | 1 | 3N | SERLONI Ludovico | 1524 | 135 | 0.32 | 0.0 | 1.0 | 4.5 | 
 
 | 3 | B | 9 | NC | CONTI Lorenzo | 1317 | 72 | 0.60 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | B | 5 | NC | MORELLO Simone | 1440 | 51 | 0.43 | 1.0 | 2.0 | 1.5 | 
 
 | 5 | W | 2 | NC | ANTONELLI Laura | 1446 | 57 | 0.42 | 1.0 | 3.0 | 3.5 | 
 
|  |  |  |  | var =  24, PRtg=1505 | 1433 |  | 2.20 | 3.0 | 8.0 |  | 
 
   8  NC CICETTI Andrea      , K=30, Elo=1368, ID=158933
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 | NC | D'EMILIO Andrea | 1440 | 72 | 0.40 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 3 | NC | CAIOZZO Maria France | 1440 | 72 | 0.40 | 0.5 | 1.5 | 1.5 | 
 
 | 3 | W | 6 | NC | ROTATORI Daniele | 1440 | 72 | 0.40 | 0.0 | 1.5 | 3.0 | 
 
 | 4 | B | 9 | NC | CONTI Lorenzo | 1317 | 51 | 0.57 | 0.0 | 1.5 | 3.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | 
 
|  |  |  |  | var =  -9, PRtg=1322 | 1409 |  | 1.77 | 2.5 | 8.0 |  | 
 
   9  NC CONTI Lorenzo       , K=30, Elo=1317, ID=144953
OPEN UNDER 16, SENIGALLIA, 31/01/2014, 02/02/2014
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 2 | B | 2 | NC | ANTONELLI Laura | 1446 | 129 | 0.33 | 0.0 | 1.0 | 3.5 | 
 
 | 3 | W | 7 | NC | AGOSTINELLI Gianmarc | 1389 | 72 | 0.40 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 8 | NC | CICETTI Andrea | 1368 | 51 | 0.43 | 1.0 | 3.0 | 2.5 | 
 
 | 5 | B | 1 | 3N | SERLONI Ludovico | 1524 | 207 | 0.23 | 0.0 | 3.0 | 4.5 | 
 
|  |  |  |  | var =  18, PRtg=1432 | 1432 |  | 1.39 | 3.0 | 10.0 |  | 
 
 Generato da Vega 
(Arbiter/Club : ASD PESARO - ITA) 
( Cookie policy e privacy )