Cartellini Nazionali

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
1 NC SERLONI LUDOVICO , K=30, Elo=1548, ID=154525

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 NC ZACCONE FRANCESCO 1440 108 0.65 1.0 2.0
2 B 51 NC DASHAMIR LAMAJ 1440 108 0.65 1.0 1.0
3 W 71 NC BARDOZZETTI VALERIO 1440 108 0.65 1.0 1.0
4 B 91 NC ANTINI ROBERTO J. 1440 108 0.65 1.0 4.0
5 W 152 NC ANDRENACCI MARCO 1440 108 0.65 1.0 3.0
var = 54, PRat=2240 1440.0 3.25 5.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
2 NC GRILLANTINI ARES , K=30, Elo=1425, ID=173110

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 NC CENSORI NIXON THOMAS 1440 15 0.48 1.0 1.0
2 W 54 NC DE LEON ALGELIS 1440 15 0.48 1.0 1.5
3 B 72 NC LUPACCHINI EDOARDO 1440 15 0.48 1.0 2.0
4 W 92 NC RREDHI SELIM 1440 15 0.48 0.5 4.5
5 B 154 NC ZAMPETTI GIACOMO MAR 1440 15 0.48 1.0 0.5
var = 63, PRat=1806 1440.0 2.40 4.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
3 NC CORETECHI VITTORIA A, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 NC MAROCCO JACOPO 1440 0 0.50 1.0 3.0
2 B 55 NC RENI RICCARDO 1440 0 0.50 1.0 0.0
3 W 75 NC MANCIA PIETRO 1440 0 0.50 1.0 2.0
4 B 93 NC ION MARIO 1440 0 0.50 0.0 5.0
5 W 155 NC DHAMO MATEO 1440 0 0.50 1.0 2.0
var = 45, PRat=1680 1440.0 2.50 4.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
4 NC FRONTINI FEANCESCO M, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 NC SANTORO ANGELA 1440 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 76 NC LOVASCIO MASSIMILIAN 1440 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 156 NC BRUNELLI FRANCESCO 1440 0 0.50 1.0 0.0
var = 45, PRat=2240 1440.0 1.50 3.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
5 NC FIORENZI GUIDO , K=30, Elo=1425, ID=173171

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 56 NC GANGALE MARIO 1440 15 0.48 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 95 NC MANDRELLI GIULIO 1440 15 0.48 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 0.96 1.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
11 NC BATTINO ALBERTO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 NC NI YAN YAN 1440 0 0.50 0.0 3.0
2 W 181 NC PANDETTA ANTONINO 1440 0 0.50 1.0 0.0
3 B 161 NC COPPARI TOMMASO 1440 0 0.50 0.5 1.0
4 W 101 NC GAVETTI DANIELE 1440 0 0.50 1.0 1.0
5 B 143 NC CORRADO ANDREA 1440 0 0.50 0.0 3.0
var = 0, PRat=1440 1440.0 2.50 2.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
12 NC MAMBETOV DIEGO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 NC NINFADORO ANTONIO 1440 0 0.50 0.0 4.0
2 B 182 NC ANTONINI ALESSANDRO 1440 0 0.50 1.0 2.5
3 W 162 NC MORICI LEONARDO 1440 0 0.50 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 144 NC BARTOLA GIACOMO 1440 0 0.50 0.0 1.5
var = 0, PRat=1440 1440.0 2.00 2.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
13 NC MANINI RICCARDO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 NC SERRANY MOSTAFA 1440 0 0.50 0.5 3.0
2 W 183 NC PANDOLFI FILIPPO 1440 0 0.50 1.0 0.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 102 NC PIERPAOLI LUCA 1440 0 0.50 1.0 1.5
5 B 145 NC PIERONI MATTEO 1440 0 0.50 0.0 2.0
var = 15, PRat=1535 1440.0 2.00 2.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
14 NC TOMAS LANZ , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 NC DE LEON SAMUEL 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 163 NC BELTRANI JACOPO 1440 0 0.50 0.5 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 146 NC CATALANI ALESSANDRO 1440 0 0.50 0.0 2.0
var = -30, PRat=1167 1440.0 1.50 0.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
15 NC ANDREANELLI RICCARDO, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
16 NC JABBAR MASRAFIK , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 185 NC VERMO MATTIA 1440 0 0.50 1.0 2.0
3 W 164 NC LORENZETTI FILIPPO 1440 0 0.50 0.0 3.0
4 W 103 NC CANIGLIA ALESSANDRO 1440 0 0.50 1.0 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1565 1440.0 1.50 2.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
21 NC PESARESI VALERIO , K=30, Elo=1440, ID=173428

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 NC BALI VINCENZO 1440 0 0.50 1.0 2.0
2 B 152 NC ANDRENACCI MARCO 1440 0 0.50 0.0 3.0
3 W 171 NC DONNINELLI EMANUEL 1440 0 0.50 1.0 2.5
4 B 71 NC BARDOZZETTI VALERIO 1440 0 0.50 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 30, PRat=1633 1440.0 2.00 3.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
22 NC REZAY EDOARDO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 NC MASSACCESI CRISTIAN 1440 0 0.50 0.0 4.0
2 W 153 NC GALEAZZI MATTIA 1440 0 0.50 0.0 2.0
3 B 172 NC SASSAROLI CORRADO 1440 0 0.50 0.5 0.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 111 NC ZACCONE FRANCESCO 1440 0 0.50 0.5 2.0
var = -30, PRat=1247 1440.0 2.00 1.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
23 NC STAFFOLANI MAKSIM , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 NC MASSA EMANUELE 1440 0 0.50 0.5 2.5
2 B 155 NC DHAMO MATEO 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 72 NC LUPACCHINI EDOARDO 1440 0 0.50 0.0 2.0
5 B 112 NC CENSORI NIXON THOMAS 1440 0 0.50 0.0 1.0
var = -45, PRat=1118 1440.0 2.00 0.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
24 NC COMPRA CLARK , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 NC LAMI ALESSIO 1440 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 173 NC BRACACCINI NICOLA 1440 0 0.50 1.0 2.0
4 B 73 NC MOBILI DOMENICO 1440 0 0.50 0.0 4.0
5 W 113 NC MAROCCO JACOPO 1440 0 0.50 0.0 3.0
var = 0, PRat=1440 1440.0 2.00 2.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
25 NC PANZAVUOTA LORENZO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 156 NC BRUNELLI FRANCESCO 1440 0 0.50 1.0 0.0
3 B 174 NC LESTI RICCARDO 1440 0 0.50 0.0 3.5
4 W 74 NC SEVERINI ALESSANDRO 1440 0 0.50 0.0 4.0
5 B 114 NC SANTORO ANGELA 1440 0 0.50 1.0 1.5
var = 0, PRat=1440 1440.0 2.00 2.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
26 NC MORRONI LUCREZIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
31 NC FRINGUELLI ALESSANDR, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 NC GIACOBELLI DAVIDE 1440 0 0.50 0.0 3.0
2 W 41 NC ZAGAGLIA PIETRO 1440 0 0.50 1.0 1.0
3 W 211 NC RUSSO ANTONIO 1440 0 0.50 1.0 2.0
4 B 131 NC BALI VINCENZO 1440 0 0.50 1.0 2.0
5 W 191 NC BARTOLUCCI RICCCARDO 1440 0 0.50 0.0 4.0
var = 15, PRat=1512 1440.0 2.50 3.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
32 NC HEPAJ DENIS , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 NC DEALES GIACOMO 1440 0 0.50 0.0 2.0
2 B 42 NC IPPOLITI ANDREA 1440 0 0.50 0.0 3.0
3 B 212 NC ROSSI ANDREA 1440 0 0.50 1.0 2.0
4 W 132 NC MASSACCESI CRISTIAN 1440 0 0.50 0.0 4.0
5 B 192 NC GIAMPAOLETTI MATTIA 1440 0 0.50 1.0 0.0
var = -15, PRat=1368 1440.0 2.50 2.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
33 NC IMPERATORE MARIO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 NC CORRADO ANDREA 1440 0 0.50 0.0 3.0
2 W 43 NC FILIPPI NICOLA 1440 0 0.50 0.0 3.0
3 W 214 NC ANDREOLI LORENZO 1440 0 0.50 0.5 2.5
4 B 133 NC MASSA EMANUELE 1440 0 0.50 0.0 2.5
5 W 193 NC PANDETTA ALESSIO 1440 0 0.50 0.5 1.5
var = -45, PRat=1200 1440.0 2.50 1.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
34 NC FERRARI ENGEL , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 144 NC BARTOLA GIACOMO 1440 0 0.50 0.5 1.5
2 B 45 NC KUDHI ILIR 1440 0 0.50 0.0 2.0
3 B 215 NC LODOLINI PIERGIORGIO 1440 0 0.50 0.0 2.0
4 W 134 NC LAMI ALESSIO 1440 0 0.50 0.5 1.5
5 B 194 NC DUCA GABRIELE 1440 0 0.50 0.5 1.5
var = -30, PRat=1291 1440.0 2.50 1.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
35 NC PASQUARELLA ANTONIO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
36 NC BRYHINETS ELISAVETA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
41 NC ZAGAGLIA PIETRO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 151 NC MORENO CYRIL 1440 0 0.50 0.0 1.0
2 B 31 NC FRINGUELLI ALESSANDR 1440 0 0.50 0.0 3.0
3 W 131 NC BALI VINCENZO 1440 0 0.50 0.5 2.0
4 B 161 NC COPPARI TOMMASO 1440 0 0.50 0.5 1.0
5 W 73 NC MOBILI DOMENICO 1440 0 0.50 0.0 4.0
var = -45, PRat=1200 1440.0 2.50 1.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
42 NC IPPOLITI ANDREA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 152 NC ANDRENACCI MARCO 1440 0 0.50 0.0 3.0
2 W 32 NC HEPAJ DENIS 1440 0 0.50 1.0 2.0
3 B 132 NC MASSACCESI CRISTIAN 1440 0 0.50 1.0 4.0
4 W 162 NC MORICI LEONARDO 1440 0 0.50 1.0 3.0
5 B 74 NC SEVERINI ALESSANDRO 1440 0 0.50 0.0 4.0
var = 15, PRat=1512 1440.0 2.50 3.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
43 NC FILIPPI NICOLA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 153 NC GALEAZZI MATTIA 1440 0 0.50 0.0 2.0
2 B 33 NC IMPERATORE MARIO 1440 0 0.50 1.0 1.0
3 W 133 NC MASSA EMANUELE 1440 0 0.50 1.0 2.5
4 B 163 NC BELTRANI JACOPO 1440 0 0.50 1.0 1.5
5 W 75 NC MANCIA PIETRO 1440 0 0.50 0.0 2.0
var = 15, PRat=1512 1440.0 2.50 3.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
44 NC DE VINCENTI ANGELO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 154 NC ZAMPETTI GIACOMO MAR 1440 0 0.50 0.5 0.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 134 NC LAMI ALESSIO 1440 0 0.50 1.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 76 NC LOVASCIO MASSIMILIAN 1440 0 0.50 0.0 2.0
var = 0, PRat=1440 1440.0 1.50 1.5

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
45 NC KUDHI ILIR , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 34 NC FERRARI ENGEL 1440 0 0.50 1.0 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 164 NC LORENZETTI FILIPPO 1440 0 0.50 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 30, PRat=2240 1440.0 1.00 2.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
47 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
48 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
49 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
50 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
51 NC DASHAMIR LAMAJ , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 161 NC COPPARI TOMMASO 1440 0 0.50 1.0 1.0
2 W 1 NC SERLONI LUDOVICO 1548 108 0.35 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 6, PRat=1494 1494.0 0.85 1.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
52 NC REZZONICO LORENZO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 162 NC MORICI LEONARDO 1440 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 141 NC GIACOBELLI DAVIDE 1440 0 0.50 0.0 3.0
4 W 211 NC RUSSO ANTONIO 1440 0 0.50 0.0 2.0
5 B 201 NC MASTROGIACOMO LUCA 1440 0 0.50 0.0 2.0
var = -60, PRat= 640 1440.0 2.00 0.0

PRIMARIE_MASCHILE_MISTO
OSIMO (AN), 17/03/2017, 17/03/2017
53 NC FENUCCI RICCARDO MA, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 163 NC BELTRANI JACOPO 1440 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
