Cartellini Nazionali

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
1 NC SERAFINI TOMMASO , K=30, Elo=1149, ID=169254

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 NC FARGETTA VITTORIO 1342 193 0.25 0.0 3.0
2 B 111 NC ZARRILLI NICCOLO' 1350 201 0.24 0.5 1.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 52 NC BATTISTUZZI TIZIANO 1377 228 0.21 0.0 4.0
5 W 81 NC ROSSI VERONICA 1380 231 0.21 1.0 0.0
6 B 141 NC XU OVWEN 1131 18 0.53 0.5 2.0
var = 18, PRat=1244 1316.0 1.44 2.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
2 NC MARCONI ALESSIO , K=30, Elo=1350, ID=174088

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 NC BONACCORSO MARIO 1413 63 0.41 0.0 1.5
2 W 112 NC ZARRILLI ENZO MARIA 1099 251 0.81 1.0 2.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 82 NC SAPORITO GIULIO CONG 1416 66 0.41 1.0 2.0
6 W 142 NC REMEDI ELISA 1254 96 0.63 1.0 1.0
var = 21, PRat=1488 1295.5 2.26 3.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
3 NC PAOLETTI GIACOMO , K=30, Elo=1440, ID=179111

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 113 NC CAPUTO PIERO 1368 72 0.60 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 53 NC PALOZZA DIEGO 1368 72 0.60 0.5 3.5
5 W 83 NC ROSSI ILARIA 1386 54 0.58 1.0 0.0
6 B 144 NC PIGHI FEDERICO 1386 54 0.58 0.0 2.5
var = -27, PRat=1290 1377.0 2.36 1.5

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
4 NC FONTANA DANIELE , K=30, Elo=1440, ID=174111

R C ID OPPONENT Rtg diff exp. res Score
1 W 95 NC BONACCORSO VINCENZO 1389 51 0.57 0.0 4.0
2 W 114 NC PICARIELLO MIRIAM 1365 75 0.60 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 54 NC DI NICOLA ALESSIO 1317 123 0.67 0.0 2.0
5 B 84 NC LAURELLI RICCARDO 1362 78 0.61 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = -42, PRat=1165 1358.3 2.45 1.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
5 NC NASINI RICCARDO , K=30, Elo=1371, ID=176272

R C ID OPPONENT Rtg diff exp. res Score
1 B 96 NC FARGETTA CHIARA 1398 27 0.46 0.5 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 56 NC IMBIMBO GABRIELE 1440 69 0.40 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 18, PRat=1612 1419.0 0.86 1.5

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
6 NC RENZI GREGORY , K=30, Elo=1440, ID=179112

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
7 NC CAMPOFILONI GIOVANNI, K=30, Elo=1440, ID=175039

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
8 -- 8 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
9 -- 9 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
10 -- 10 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
11 NC PIGNOTTI ALESSIO , K=30, Elo=1344, ID=170250

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 NC BUDAI LEONARDO 1338 6 0.51 0.0 5.0
2 W 161 NC SALVI TOMMASO 1334 10 0.51 0.0 5.5
3 B 121 NC MARANO MATTEO 1332 12 0.52 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat= 534 1334.7 1.54 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
12 NC PIGINI FRANCESCO , K=30, Elo=1374, ID=179000

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 NC BUDAI FEDERICO 1299 75 0.60 1.0 2.5
2 B 162 NC SALVI ARTURO 1221 153 0.70 0.0 5.5
3 W 122 NC SPINA JACOPO 1347 27 0.54 0.5 2.5
4 W 31 NC POZZI CHRISTIAN 1332 42 0.56 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 81 NC ROSSI VERONICA 1380 6 0.49 1.0 0.0
var = -12, PRat=1315 1315.8 2.89 2.5

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
13 NC PAOLUCCI NICOLO' , K=30, Elo=1407, ID=170248

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
14 NC GIACINTI FEDERICA , K=30, Elo=1440, ID=168098

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
15 NC BOLOGNINI DANIELE , K=30, Elo=1392, ID=181152

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 NC CODARO ALICE 1392 0 0.50 1.0 1.5
2 W 163 NC GORLANI SERGIO 1094 298 0.85 0.0 4.0
3 B 123 NC MUSSO SIMONE 1380 12 0.52 1.0 0.0
4 B 32 NC VIGNAROLI FILIPPO 1440 48 0.43 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 82 NC SAPORITO GIULIO CONG 1416 24 0.47 0.0 2.0
var = 6, PRat=1416 1344.4 2.77 3.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
16 NC BONDANELLI FRANCESCO, K=30, Elo=1440, ID=172709

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
17 NC BORDEIANU ROBERTO , K=30, Elo=1440, ID=175755

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
18 NC DONNINELLI EMANUEL , K=30, Elo=1380, ID=180527

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
19 NC CHERUBINI MATTEO , K=30, Elo=1440, ID=177357

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
20 NC PIGINI FABRIZIO , K=30, Elo=1326, ID=180866

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 NC BOLZON ALEX 1440 114 0.34 0.0 3.0
2 B 164 -- SIRIGNANO ANGELA 1440 114 0.34 0.0 4.5
3 W 124 NC PELLICCIONI SAMUELE 1359 33 0.45 0.0 5.0
4 W 33 NC LAURENZI MARGHERITA 1389 63 0.41 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 83 NC ROSSI ILARIA 1386 60 0.42 1.0 0.0
var = -30, PRat=1162 1402.8 1.96 1.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
21 NC PANELLA EDOARDO , K=30, Elo=1440, ID=182448

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 NC ZARRILLI NICCOLO' 1350 90 0.62 1.0 1.5
2 B 171 NC SCARABOTTOLO SEBASTI 1101 339 0.88 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 41 NC FAGOTTO FULVIO 1395 45 0.56 0.0 3.5
5 B 31 NC POZZI CHRISTIAN 1332 108 0.65 1.0 1.0
6 W 132 NC SILOCI PAOLO 1188 252 0.81 0.0 3.5
var = -45, PRat=1201 1273.2 3.52 2.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
22 NC LEONE FRANCESCO SAVE, K=30, Elo=1440, ID=182445

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 172 NC FRASCERRA ANDREA 1129 311 0.86 0.0 4.0
3 W 141 NC XU OVWEN 1131 309 0.86 0.0 2.0
4 W 42 NC CARDARELLI GIOVANNI 1353 87 0.62 0.0 1.5
5 W 32 NC VIGNAROLI FILIPPO 1440 0 0.50 0.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = -84, PRat= 463 1263.3 2.84 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
23 NC DI PAOLO LUCA , K=30, Elo=1440, ID=182443

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 NC ZARRILLI ENZO MARIA 1099 341 0.88 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 142 NC REMEDI ELISA 1254 186 0.74 0.0 1.0
4 B 43 NC PISTONI NICOLO' 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 133 NC PASQUINI FRANCESCO 1377 63 0.59 0.0 1.5
var = -81, PRat= 492 1292.5 2.71 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
24 NC NASSA NICOLAS , K=30, Elo=1428, ID=176086

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 NC CAPUTO PIERO 1368 60 0.58 0.0 4.0
2 B 173 NC VESCOVO SAMUELE 1425 3 0.50 1.0 3.0
3 W 143 NC JAMOUS MANUEL 1365 63 0.59 1.0 1.5
4 W 44 NC AMATO FRANCESCO 1440 12 0.48 1.0 2.0
5 B 34 NC MONACO ANITA 1449 21 0.47 1.0 0.5
6 W 134 NC BRUSCOLI ANDREA 1395 33 0.55 1.0 1.0
var = 54, PRat=1680 1407.0 3.17 5.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
25 NC FRANCO LORENZO , K=30, Elo=1440, ID=179170

R C ID OPPONENT Rtg diff exp. res Score
1 B 115 NC PICARIELLO MANUEL B. 1350 90 0.62 1.0 0.0
2 W 174 NC BALLON CRISTIANNA 1332 108 0.65 1.0 2.5
3 B 144 NC PIGHI FEDERICO 1386 54 0.58 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 35 NC MORELLI EMMA 1440 0 0.50 1.0 3.0
6 B 135 NC PASQUINELLI MICHELAN 1440 0 0.50 1.0 1.0
var = 36, PRat=1629 1389.6 2.85 4.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
26 -- 6 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
27 -- 7 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
28 -- 8 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
29 -- 9 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
30 -- 10 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
31 NC POZZI CHRISTIAN , K=30, Elo=1332, ID=172679

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 NC MARANO MATTEO 1332 0 0.50 0.0 2.0
2 W 61 NC PILO SERGIO 1389 57 0.42 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 12 NC PIGINI FRANCESCO 1374 42 0.44 1.0 2.5
5 W 21 NC PANELLA EDOARDO 1440 108 0.35 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = -21, PRat=1190 1383.8 1.71 1.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
32 NC VIGNAROLI FILIPPO , K=30, Elo=1440, ID=173901

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 NC SPINA JACOPO 1347 93 0.63 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 101 NC BUDAI LEONARDO 1338 102 0.64 0.0 5.0
4 W 15 NC BOLOGNINI DANIELE 1392 48 0.57 0.0 3.0
5 B 22 NC LEONE FRANCESCO SAVE 1440 0 0.50 1.0 0.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = -39, PRat=1186 1379.3 2.34 1.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
33 NC LAURENZI MARGHERITA , K=30, Elo=1389, ID=174065

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 NC MUSSO SIMONE 1380 9 0.51 1.0 0.0
2 B 62 NC ANTONINO MARCO 1086 303 0.86 1.0 1.0
3 W 102 NC BUDAI FEDERICO 1299 90 0.62 0.0 2.5
4 B 20 NC PIGINI FABRIZIO 1326 63 0.59 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 12, PRat=1465 1272.8 2.58 3.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
34 NC MONACO ANITA , K=30, Elo=1449, ID=177150

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 NC PELLICCIONI SAMUELE 1359 90 0.62 0.0 5.0
2 W 63 NC AMARIUCAI AMEDEO 1443 6 0.51 0.0 4.5
3 B 103 NC CODARO ALICE 1392 57 0.58 0.5 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 24 NC NASSA NICOLAS 1428 21 0.53 0.0 5.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = -51, PRat=1083 1405.5 2.24 0.5

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
35 NC MORELLI EMMA , K=30, Elo=1440, ID=174066

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 65 NC PAONESSA ALBERTO 1440 0 0.50 1.0 0.0
3 W 104 NC BOLZON ALEX 1440 0 0.50 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 25 NC FRANCO LORENZO 1440 0 0.50 0.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1565 1440.0 1.50 3.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
36 -- 6 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
37 -- 7 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
38 -- 8 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
39 -- 9 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
40 -- 10 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
41 NC FAGOTTO FULVIO , K=30, Elo=1395, ID=177521

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 81 NC ROSSI VERONICA 1380 15 0.52 1.0 0.0
3 B 181 NC BACHI JACOPO 1265 130 0.68 0.5 2.5
4 W 21 NC PANELLA EDOARDO 1440 45 0.44 1.0 2.0
5 W 111 NC ZARRILLI NICCOLO' 1350 45 0.56 1.0 1.5
6 B 51 NC FERRANTE MARCO 1344 51 0.57 0.0 3.0
var = 21, PRat=1504 1355.8 2.77 3.5

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
42 NC CARDARELLI GIOVANNI , K=30, Elo=1353, ID=177517

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 82 NC SAPORITO GIULIO CONG 1416 63 0.41 0.0 2.0
3 W 182 NC DE ROBERTO ANDREA 1039 314 0.86 0.0 2.5
4 B 22 NC LEONE FRANCESCO SAVE 1440 87 0.38 1.0 0.0
5 B 112 NC ZARRILLI ENZO MARIA 1099 254 0.81 0.5 2.5
6 W 52 NC BATTISTUZZI TIZIANO 1377 24 0.47 0.0 4.0
var = -42, PRat=1125 1274.2 2.93 1.5

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
43 NC PISTONI NICOLO' , K=30, Elo=1440, ID=182934

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 83 NC ROSSI ILARIA 1386 54 0.58 1.0 0.0
3 B 183 NC TORCOLI FILIPPO 1124 316 0.87 0.0 2.5
4 W 23 NC DI PAOLO LUCA 1440 0 0.50 1.0 0.0
5 W 113 NC CAPUTO PIERO 1368 72 0.60 0.0 4.0
6 B 53 NC PALOZZA DIEGO 1368 72 0.60 0.0 3.5
var = -33, PRat=1265 1337.2 3.15 2.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
44 NC AMATO FRANCESCO , K=30, Elo=1440, ID=177516

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 84 NC LAURELLI RICCARDO 1362 78 0.61 1.0 2.0
3 W 184 NC TATEVOSYAN LEONARD 1356 84 0.62 0.0 2.0
4 B 24 NC NASSA NICOLAS 1428 12 0.52 0.0 5.0
5 B 114 NC PICARIELLO MIRIAM 1365 75 0.60 1.0 3.0
6 W 56 NC IMBIMBO GABRIELE 1440 0 0.50 0.0 2.0
var = -24, PRat=1318 1390.2 2.85 2.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
45 -- 5 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
46 -- 6 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
47 -- 7 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
48 -- 8 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
49 -- 9 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Finali CIS U16 2018 - Torneo U10
Gabicce (PU) , 01112018, 04112018
50 -- 10 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
