Classifica al turno 5

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
13NC BORDONI LEONARDO 12631418ITA 3.5 1.0 3 7.25 2.50
26NC PAOLONI GIACOMO 10721456ITA 3.5 0.0 3 6.75 2.50
31NC EKER TIMUR 14401306ITA 3.0 0.0 3 6.00 2.00
45NC ZAGAGLIA MATTEO 12211278ITA 2.5 1.0 2 4.25 1.50
54NC MARTINI ALESSANDRO 12301276ITA 2.5 0.0 2 4.75 1.50
62NC SPARVOLI GIULIA 1383445ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya

( Cookie policy e privacy )