Team History

1 UNSP1-E.MATTEI , Rat=1444 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 UNSP2-FALCONE E BORS 1440 1 2.0 2.0
2 B 2 UNSP1-"UGO BETTI" 1440 0 1.0 3.0
3 W 4 UNSP1-E. MESTICA" 1440 0 1.0 5.0
4 B 5 UNSP1-FALCONE E BORS 1440 1 2.0 3.0
5 B 11 UNSP2-NICOLA BADALON 1440 0 1.5 4.0
2.0 7.5 17.0

2 UNSP1-"UGO BETTI" , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 UNSP2-M.L.PATRIZI.S. 1440 0 0.0 4.0
2 W 1 UNSP1-E.MATTEI 1444 2 3.0 2.0
3 B 7 UNSP1-NICOLA BADALON 1440 0 0.0 8.0
4 W 3 UNSP1-CONVITTO NAZIO 1440 0 1.0 5.0
5 B 9 UNSP2-FALCONE E BORS 1440 1 2.0 2.0
3.0 6.0 21.0

3 UNSP1-CONVITTO NAZIO, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 UNSP2-NICOLA BADALON 1440 2 3.0 4.0
2 B 13 UNSP2-VIA UGO BASSI- 1440 0 0.0 6.0
3 W 8 UNSP1-SANT'AGOSTINO- 1440 0 1.0 4.0
4 B 2 UNSP1-"UGO BETTI" 1440 2 3.0 3.0
5 W 4 UNSP1-E. MESTICA" 1440 1 2.0 5.0
5.0 9.0 22.0

4 UNSP1-E. MESTICA" , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 UNSP2-SANT'AGOSTINO- 1440 0 0.5 8.0
2 W 7 UNSP1-NICOLA BADALON 1440 0 1.0 8.0
3 B 1 UNSP1-E.MATTEI 1444 2 3.0 2.0
4 W 10 UNSP2-M.L.PATRIZI.S. 1440 2 3.0 4.0
5 B 3 UNSP1-CONVITTO NAZIO 1440 1 2.0 5.0
5.0 9.5 27.0

5 UNSP1-FALCONE E BORS, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 UNSP2-VIA UGO BASSI- 1440 0 0.0 6.0
2 B 8 UNSP1-SANT'AGOSTINO- 1440 0 1.0 4.0
3 B 11 UNSP2-NICOLA BADALON 1440 2 3.0 4.0
4 W 1 UNSP1-E.MATTEI 1444 1 2.0 2.0
5 B 10 UNSP2-M.L.PATRIZI.S. 1440 0 1.0 4.0
3.0 7.0 20.0

6 UNSP1-LORENZO LOTTO-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 UNSP1-M.L.PATRIZI.S. 1387 0 1.5 7.0
2 W 11 UNSP2-NICOLA BADALON 1440 2 4.0 4.0
3 B 10 UNSP2-M.L.PATRIZI.S. 1440 2 3.0 4.0
4 W 12 UNSP2-SANT'AGOSTINO- 1440 0 1.0 8.0
5 W 13 UNSP2-VIA UGO BASSI- 1440 1 2.0 6.0
5.0 11.5 29.0

7 UNSP1-NICOLA BADALON, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 UNSP1-P. TACCHI VENT 1299 0 1.0 7.0
2 B 4 UNSP1-E. MESTICA" 1440 2 3.0 5.0
3 W 2 UNSP1-"UGO BETTI" 1440 2 4.0 3.0
4 B 8 UNSP1-SANT'AGOSTINO- 1440 2 3.0 4.0
5 W 14 UNSP1-M.L.PATRIZI.S. 1387 2 3.5 7.0
8.0 14.5 26.0

8 UNSP1-SANT'AGOSTINO-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 UNSP1-VIA UGO BASSI- 1288 0 1.0 7.0
2 W 5 UNSP1-FALCONE E BORS 1440 2 3.0 3.0
3 B 3 UNSP1-CONVITTO NAZIO 1440 2 3.0 5.0
4 W 7 UNSP1-NICOLA BADALON 1440 0 1.0 8.0
5 B 15 UNSP1-P. TACCHI VENT 1299 0 0.0 7.0
4.0 8.0 30.0

9 UNSP2-FALCONE E BORS, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 UNSP1-E.MATTEI 1444 1 2.0 2.0
2 W 16 UNSP1-VIA UGO BASSI- 1288 0 0.0 7.0
3 B 12 UNSP2-SANT'AGOSTINO- 1440 0 0.0 8.0
4 W 11 UNSP2-NICOLA BADALON 1440 0 1.0 4.0
5 W 2 UNSP1-"UGO BETTI" 1440 1 2.0 3.0
2.0 5.0 24.0

10 UNSP2-M.L.PATRIZI.S., Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 UNSP1-"UGO BETTI" 1440 2 4.0 3.0
2 B 14 UNSP1-M.L.PATRIZI.S. 1387 0 1.0 7.0
3 W 6 UNSP1-LORENZO LOTTO- 1440 0 1.0 5.0
4 B 4 UNSP1-E. MESTICA" 1440 0 1.0 5.0
5 W 5 UNSP1-FALCONE E BORS 1440 2 3.0 3.0
4.0 10.0 23.0

11 UNSP2-NICOLA BADALON, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 UNSP1-CONVITTO NAZIO 1440 0 1.0 5.0
2 B 6 UNSP1-LORENZO LOTTO- 1440 0 0.0 5.0
3 W 5 UNSP1-FALCONE E BORS 1440 0 1.0 3.0
4 B 9 UNSP2-FALCONE E BORS 1440 2 3.0 2.0
5 W 1 UNSP1-E.MATTEI 1444 2 2.5 2.0
4.0 7.5 17.0

12 UNSP2-SANT'AGOSTINO-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 UNSP1-E. MESTICA" 1440 2 3.5 5.0
2 B 15 UNSP1-P. TACCHI VENT 1299 0 0.5 7.0
3 W 9 UNSP2-FALCONE E BORS 1440 2 4.0 2.0
4 B 6 UNSP1-LORENZO LOTTO- 1440 2 3.0 5.0
5 B 16 UNSP1-VIA UGO BASSI- 1288 2 3.0 7.0
8.0 14.0 26.0

13 UNSP2-VIA UGO BASSI-, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 UNSP1-FALCONE E BORS 1440 2 4.0 3.0
2 W 3 UNSP1-CONVITTO NAZIO 1440 2 4.0 5.0
3 B 15 UNSP1-P. TACCHI VENT 1299 1 2.0 7.0
4 W 16 UNSP1-VIA UGO BASSI- 1288 0 0.0 7.0
5 B 6 UNSP1-LORENZO LOTTO- 1440 1 2.0 5.0
6.0 12.0 27.0

14 UNSP1-M.L.PATRIZI.S., Rat=1387 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 UNSP1-LORENZO LOTTO- 1440 2 2.5 5.0
2 W 10 UNSP2-M.L.PATRIZI.S. 1440 2 3.0 4.0
3 B 16 UNSP1-VIA UGO BASSI- 1288 1 2.0 7.0
4 W 15 UNSP1-P. TACCHI VENT 1299 2 3.0 7.0
5 B 7 UNSP1-NICOLA BADALON 1440 0 0.5 8.0
7.0 11.0 31.0

15 UNSP1-P. TACCHI VENT, Rat=1299 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 UNSP1-NICOLA BADALON 1440 2 3.0 8.0
2 W 12 UNSP2-SANT'AGOSTINO- 1440 2 3.5 8.0
3 W 13 UNSP2-VIA UGO BASSI- 1440 1 2.0 6.0
4 B 14 UNSP1-M.L.PATRIZI.S. 1387 0 1.0 7.0
5 W 8 UNSP1-SANT'AGOSTINO- 1440 2 4.0 4.0
7.0 13.5 33.0

16 UNSP1-VIA UGO BASSI-, Rat=1288 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 UNSP1-SANT'AGOSTINO- 1440 2 3.0 4.0
2 B 9 UNSP2-FALCONE E BORS 1440 2 4.0 2.0
3 W 14 UNSP1-M.L.PATRIZI.S. 1387 1 2.0 7.0
4 B 13 UNSP2-VIA UGO BASSI- 1440 2 4.0 6.0
5 W 12 UNSP2-SANT'AGOSTINO- 1440 0 1.0 8.0
7.0 14.0 27.0

Generated by Vega

( Cookie policy e privacy )