1 FM Lumachi, Gabriele , K= 0, Elo=2316, ID=156996
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM Luciani, Valerio 2087 229 0.79 0.5 0.5 3.5
2 W 11 Brini, Dario 1862 400 0.92 1.0 1.5 1.5
3 B 2 IM Damia, Angelo 2275 41 0.56 1.0 2.5 3.0
4 W 4 FM Pasini, Nicolo 2219 97 0.63 1.0 3.5 3.5
5 B 3 Orfini, Nicolo' 2229 87 0.62 1.0 4.5 2.5
var = 0, PRtg=2500 2134 3.52 4.5 12.5

2 IM Damia, Angelo , K= 0, Elo=2275, ID=100703
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Martinelli, Valeria 1970 305 0.86 1.0 1.0 1.5
2 B 12 Buffoni Luca 1799 400 0.92 1.0 2.0 1.0
3 W 1 FM Lumachi, Gabriele 2316 41 0.44 0.0 2.0 4.5
4 B 3 Orfini, Nicolo' 2229 46 0.56 0.5 2.5 2.5
5 B 7 FM Luciani, Valerio 2087 188 0.74 0.5 3.0 3.5
var = 0, PRtg=2152 2080 3.52 3.0 10.5

3 Orfini, Nicolo' , K= 0, Elo=2229, ID=150906
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Gabbani, Sara 1934 295 0.85 1.0 1.0 2.0
2 W 4 FM Pasini, Nicolo 2219 10 0.51 0.5 1.5 3.5
3 B 7 FM Luciani, Valerio 2087 142 0.69 0.5 2.0 3.5
4 W 2 IM Damia, Angelo 2275 46 0.44 0.5 2.5 3.0
5 W 1 FM Lumachi, Gabriele 2316 87 0.38 0.0 2.5 4.5
var = 0, PRtg=2166 2166 2.87 2.5 9.5

4 FM Pasini, Nicolo , K= 0, Elo=2219, ID=153130
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Muraro, Alberto 1907 312 0.86 1.0 1.0 2.0
2 B 3 Orfini, Nicolo' 2229 10 0.49 0.5 1.5 2.5
3 W 12 Buffoni Luca 1799 400 0.92 1.0 2.5 1.0
4 B 1 FM Lumachi, Gabriele 2316 97 0.37 0.0 2.5 4.5
5 W 5 Tirelli, Mauro 2163 56 0.58 1.0 3.5 2.5
var = 0, PRtg=2232 2083 3.22 3.5 11.0

5 Tirelli, Mauro , K= 0, Elo=2163, ID=122367
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Brini, Dario 1862 301 0.85 0.5 0.5 1.5
2 W 7 FM Luciani, Valerio 2087 76 0.60 0.0 0.5 3.5
3 B 6 Caprino, Marco 2115 48 0.57 1.0 1.5 2.5
4 W 9 Gabbani, Sara 1934 229 0.79 1.0 2.5 2.0
5 B 4 FM Pasini, Nicolo 2219 56 0.42 0.0 2.5 3.5
var = 0, PRtg=2043 2043 3.23 2.5 7.5

6 Caprino, Marco , K= 0, Elo=2115, ID=127413
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Buffoni Luca 1799 316 0.87 0.0 0.0 1.0
2 B 10 Muraro, Alberto 1907 208 0.77 1.0 1.0 2.0
3 W 5 Tirelli, Mauro 2163 48 0.43 0.0 1.0 2.5
4 B 11 Brini, Dario 1862 253 0.81 0.5 1.5 1.5
5 W 8 Martinelli, Valeria 1970 145 0.69 1.0 2.5 1.5
var = 0, PRtg=1940 1940 3.57 2.5 6.0

7 FM Luciani, Valerio , K= 0, Elo=2087, ID=101361
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Lumachi, Gabriele 2316 229 0.21 0.5 0.5 4.5
2 B 5 Tirelli, Mauro 2163 76 0.40 1.0 1.5 2.5
3 W 3 Orfini, Nicolo' 2229 142 0.31 0.5 2.0 2.5
4 B 8 Martinelli, Valeria 1970 117 0.66 1.0 3.0 1.5
5 W 2 IM Damia, Angelo 2275 188 0.26 0.5 3.5 3.0
var = 0, PRtg=2340 2191 1.84 3.5 10.5

8 Martinelli, Valeria , K= 0, Elo=1970, ID=169266
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Damia, Angelo 2275 305 0.14 0.0 0.0 3.0
2 W 9 Gabbani, Sara 1934 36 0.55 0.5 0.5 2.0
3 B 11 Brini, Dario 1862 108 0.65 1.0 1.5 1.5
4 W 7 FM Luciani, Valerio 2087 117 0.34 0.0 1.5 3.5
5 B 6 Caprino, Marco 2115 145 0.31 0.0 1.5 2.5
var = 0, PRtg=1906 2055 1.99 1.5 5.0

9 Gabbani, Sara , K= 0, Elo=1934, ID=161436
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Orfini, Nicolo' 2229 295 0.15 0.0 0.0 2.5
2 B 8 Martinelli, Valeria 1970 36 0.45 0.5 0.5 1.5
3 W 10 Muraro, Alberto 1907 27 0.54 1.0 1.5 2.0
4 B 5 Tirelli, Mauro 2163 229 0.21 0.0 1.5 2.5
5 W 11 Brini, Dario 1862 72 0.60 0.5 2.0 1.5
var = 0, PRtg=1954 2026 1.95 2.0 5.5

10 Muraro, Alberto , K= 0, Elo=1907, ID=123461
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Pasini, Nicolo 2219 312 0.14 0.0 0.0 3.5
2 W 6 Caprino, Marco 2115 208 0.23 0.0 0.0 2.5
3 B 9 Gabbani, Sara 1934 27 0.46 0.0 0.0 2.0
4 B 12 Buffoni Luca 1799 108 0.65 1.0 1.0 1.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1824 2017 1.48 2.0 3.0

11 Brini, Dario , K= 0, Elo=1862, ID=169453
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Tirelli, Mauro 2163 301 0.15 0.5 0.5 2.5
2 B 1 FM Lumachi, Gabriele 2316 400 0.08 0.0 0.5 4.5
3 W 8 Martinelli, Valeria 1970 108 0.35 0.0 0.5 1.5
4 W 6 Caprino, Marco 2115 253 0.19 0.5 1.0 2.5
5 B 9 Gabbani, Sara 1934 72 0.40 0.5 1.5 2.0
var = 0, PRtg=1951 2100 1.17 1.5 4.0

12 Buffoni Luca , K= 0, Elo=1799, ID=105407
6 Festival Internazionale di scacchi Fermo A, Fermo, 23/04/2021, 25/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Caprino, Marco 2115 316 0.13 1.0 1.0 2.5
2 W 2 IM Damia, Angelo 2275 400 0.08 0.0 1.0 3.0
3 B 4 FM Pasini, Nicolo 2219 400 0.08 0.0 1.0 3.5
4 W 10 Muraro, Alberto 1907 108 0.35 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1936 2129 0.64 1.0 5.0

( Cookie policy e privacy )