Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 NC Giambartolomei David | 1399 | ![]() | 5.0 | 0.0 | 12.0 | 14.50 | 1510 |
| 2 | 3 2N Giambartolomei Samuel | 1544 | ![]() | 4.0 | 0.0 | 12.0 | 8.00 | 1434 |
| 3 | 4 NC Bregagna Alessandro | 1512 | ![]() | 3.0 | 0.0 | 14.0 | 6.00 | 1503 |
| 4 | 10 NC Pascali Giulia | 1399 | ![]() | 3.0 | 0.0 | 10.0 | 7.00 | 1392 |
| 5 | 2 NC Lamanna Leandro Giuseppe | 1562 | ![]() | 2.5 | 0.0 | 13.5 | 6.25 | 1620 |
| 6 | 9 NC Mancia Elena | 1399 | ![]() | 2.5 | 0.0 | 13.0 | 5.75 | 1641 |
| 7 | 5 NC Bacianini Francesco | 1442 | ![]() | 2.5 | 0.0 | 12.5 | 5.25 | 1457 |
| 8 | 6 NC Vatamanelu David Manuel | 1430 | ![]() | 2.5 | 0.0 | 9.0 | 4.75 | 1187 |
| 9 | 1 3N Lamanna Letizia | 1628 | ![]() | 2.0 | 0.0 | 12.0 | 5.00 | 1493 |
| 10 | 8 NC Imiachchi Kankanamalage Amaya | 1399 | ![]() | 2.0 | 0.0 | 12.0 | 4.50 | 1504 |
| 11 | 11 NC Sorrisi Emma | 1399 | ![]() | 1.0 | 0.0 | 12.0 | 1.00 | 1522 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * | ||||||||
