Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 2N Giorgetti Federico | 1664 | ![]() | 4.5 | 1 4 | 1 7 | 1 2 | ½ 3 | 1 5 |
| 2 NC Smerilli Daniele | 1552 | ![]() | 3.5 | 1 5 | 1 3 | 0 1 | 1 6 | ½ 4 |
| 3 3N Calcinaro Matteo | 1466 | ![]() | 3.5 | 1 6 | 0 2 | 1 7 | ½ 1 | 1 BYE |
| 4 NC Bacianini Francesco | 1442 | ![]() | 3.5 | 0 1 | 1 5 | 1 6 | 1 BYE | ½ 2 |
| 5 NC Agnoletto Barbara Le | 1399 | ![]() | 1.0 | 0 2 | 0 4 | 1 BYE | 0 7 | 0 1 |
| 6 NC Cerquetella Gloria | 1399 | ![]() | 2.0 | 0 3 | 1 BYE | 0 4 | 0 2 | 1 7 |
| 7 NC Cioccolanti Leone | 1399 | ![]() | 2.0 | 1 BYE | 0 1 | 0 3 | 1 5 | 0 6 |
