Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 2N Malavolta Alessio | 1717 | ![]() | 3.0 | 0 5 | 1 7 | 0 2 | 1 8 | 1 6 |
| 2 2N Giorgetti Federico | 1658 | ![]() | 4.0 | 1 6 | 1 9 | 1 1 | 1 5 | 0 3 |
| 3 2N Ferraccioni Giovanni | 1603 | ![]() | 4.0 | 1 7 | 1 4 | 0 5 | 1 9 | 1 2 |
| 4 NC Smerilli Daniele | 1529 | ![]() | 3.0 | 1 8 | 0 3 | 0 6 | 1 7 | 1 BYE |
| 5 NC Malavolta Luca | 1514 | ![]() | 3.0 | 1 1 | 1 6 | 1 3 | 0 2 | 0 9 |
| 6 NC Bacianini Francesco | 1442 | ![]() | 2.0 | 0 2 | 0 5 | 1 4 | 1 BYE | 0 1 |
| 7 NC Agnoletto Barbara Le | 1399 | ![]() | 1.0 | 0 3 | 0 1 | 1 BYE | 0 4 | 0 8 |
| 8 NC Gatti Alessio | 1399 | ![]() | 2.0 | 0 4 | 1 BYE | 0 9 | 0 1 | 1 7 |
| 9 NC Paolini Sandro | 1399 | ![]() | 3.0 | 1 BYE | 0 2 | 1 8 | 0 3 | 1 5 |
