Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | NC Nicolai Diego Karol | ![]() | 1582 | 1582 | 0 | |
| 2 | NC Pardi Giovanni Andrea | ![]() | 1490 | 1490 | 0 | |
| 3 | NC De Michele Ivan | ![]() | 1407 | 1407 | 0 | |
| 4 | NC Bonafoni Matteo | ![]() | 1399 | 0 | 1399 | |
| 5 | NC Camaioni Diego | ![]() | 1399 | 0 | 1399 | |
| 6 | NC Cantarini Mattia | ![]() | 1399 | 0 | 1399 | |
| 7 | NC Principi Attilio | ![]() | 1399 | 0 | 1399 | |
| 8 | NC Smerilli Daniele | ![]() | 1399 | 0 | 1399 | |
| 9 | NC Verdenelli Samuele | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
