Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Melendres Tommaso | 1680 | ![]() | 2.5 | ½ 8 | 1 6 | 0 3 | 1 11 | 0 10 |
| 2 2N Pigini Francesco | 1602 | ![]() | 5.0 | 1 9 | 1 5 | 1 13 | 1 3 | 1 4 |
| 3 3N Fontana Daniele | 1531 | ![]() | 3.5 | 1 10 | 1 4 | 1 1 | 0 2 | ½ 5 |
| 4 NC Aguida Janna | 1524 | ![]() | 3.0 | 1 11 | 0 3 | 1 12 | 1 13 | 0 2 |
| 5 3N Paoletti Tommaso | 1500 | ![]() | 3.5 | 1 12 | 0 2 | 1 7 | 1 10 | ½ 3 |
| 6 3N Cappellacci Ventura | 1464 | ![]() | 3.0 | 0 1 | 1 9 | 1 12 | 1 13 | |
| 7 NC Pigini Fabrizio | 1455 | ![]() | 2.0 | 0 13 | 1 11 | 0 5 | 0 8 | 1 BYE |
| 8 NC Gianfelici Gioele | 1448 | ![]() | 1.5 | ½ 1 | 0 13 | 0 10 | 1 7 | 0 12 |
| 9 NC Bigelli Marco | 1399 | ![]() | 2.0 | 0 2 | 0 10 | 0 6 | 1 BYE | 1 11 |
| 10 NC Lamanna Leandro Gius | 1399 | ![]() | 3.0 | 0 3 | 1 9 | 1 8 | 0 5 | 1 1 |
| 11 NC Sorrisi Emma | 1399 | ![]() | 1.0 | 0 4 | 0 7 | 1 BYE | 0 1 | 0 9 |
| 12 NC Ubaldi Filippo | 1399 | ![]() | 2.0 | 0 5 | 1 BYE | 0 4 | 0 6 | 1 8 |
| 13 NC Vatamanelu David Man | 1399 | ![]() | 2.0 | 1 7 | 1 8 | 0 2 | 0 4 | 0 6 |
