Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | 1N Battistelli Gianluca | ![]() | 1870 | 1870 | 0 | |
| 2 | 1N Monterubbianesi Alessio | ![]() | 1831 | 1831 | 0 | |
| 3 | 2N Privitera Enrico | ![]() | 1704 | 1704 | 0 | |
| 4 | 2N Pagnanini Andrea | ![]() | 1644 | 1644 | 0 | |
| 5 | 2N Giorgetti Federico | ![]() | 1631 | 1631 | 0 | |
| 6 | 3N Santandrea Loriano | ![]() | 1599 | 1599 | 0 | |
| 7 | 2N Cosmai Fabio | ![]() | 1589 | 1589 | 0 | |
| 8 | 3N Lombardi Maurizio | ![]() | 1558 | 1558 | 0 | |
| 9 | NC Agnoletto Alessandro | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
