Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | MC | 13.5 |
| 2 | BO | 12.5 |
| 3 | RM | 9 |
| 4 | TR | 4 |
| 5 | AN | 4 |
| 6 | FM | 3.5 |
| 7 | TO | 3.5 |
| 8 | CR | 3 |
| 9 | BS | 2.5 |
| 10 | PG | 2 |
Team composition
| 1 | MC | 13.5 |
|---|---|---|
| 4 | Gattafoni Alessio | 5 |
| 8 | Giampieri Stefano | 3 |
| 18 | Medorini Massimiliano | 3 |
| 6 | Rinaudo Sergio | 2.5 |
| 16 | Rinaudo Andrea | 2.5 |
| 2 | BO | 12.5 |
| 17 | Sforza Michelangelo | 3.5 |
| 15 | Biagini Lorenzo | 3.5 |
| 12 | Tondi Aurelio | 3.5 |
| 13 | Bianco Paolo | 2 |
| 3 | RM | 9 |
| 1 | Corvi Marco | 5 |
| 2 | Gromovs Sergejs | 4 |
| 4 | TR | 4 |
| 3 | D`antonio Neri | 4 |
| 5 | AN | 4 |
| 9 | Cecere Enrico | 3 |
| 14 | Marchetti Michael | 1 |
| 6 | FM | 3.5 |
| 10 | Brugnoni Lorenzo | 2.5 |
| 7 | Donati Michele | 1 |
| 7 | TO | 3.5 |
| 5 | Cacinschi Alexandru | 3.5 |
| 8 | CR | 3 |
| 19 | Bini Massimo | 3 |
| 9 | BS | 2.5 |
| 11 | Barucco Mattia | 2.5 |
| 10 | PG | 2 |
| 20 | Mesca Riccardo | 2 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Corvi Marco | RM | 5 | |
| 2 | Gattafoni Alessio | MC | 5 | |
| 3 | D`antonio Neri | TR | 4 | |
| 4 | Sforza Michelangelo | BO | 3.5 | |
| 5 | Cacinschi Alexandru | TO | 3.5 | |
| 6 | Cecere Enrico | AN | 3 | |
| 7 | Bini Massimo | CR | 3 | |
| 8 | Barucco Mattia | BS | 2.5 | |
| 9 | Brugnoni Lorenzo | FM | 2.5 | |
| 10 | Mesca Riccardo | PG | 2 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | Gromovs Sergejs | RM | 4 | |
| 2 | Biagini Lorenzo | BO | 3.5 | |
| 3 | Giampieri Stefano | MC | 3 | |
| 4 | Marchetti Michael | AN | 1 | |
| 5 | Donati Michele | FM | 1 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | Tondi Aurelio | BO | 3.5 | |
| 2 | Medorini Massimiliano | MC | 3 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | Rinaudo Sergio | MC | 2.5 | |
| 2 | Bianco Paolo | BO | 2 |