Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Di Agostino Serena | 1455 | ![]() | 4.5 | 1 4 | ½ 6 | 1 2 | 1 5 | 1 3 |
| 2 NC Petracca Simone | 1413 | ![]() | 4.0 | 1 5 | 1 7 | 0 1 | 1 6 | 1 4 |
| 3 NC Castellucci Francesc | 0 | ![]() | 3.0 | 0 6 | 1 4 | 1 5 | 1 BYE | 0 1 |
| 4 NC Cipriani Patric | 0 | ![]() | 1.0 | 0 1 | 0 3 | 1 BYE | 0 7 | 0 2 |
| 5 NC Di Rosa Agata | 0 | ![]() | 1.0 | 0 2 | 1 BYE | 0 3 | 0 1 | 0 7 |
| 6 NC Paolini Sandro | 0 | ![]() | 3.5 | 1 3 | ½ 1 | 1 7 | 0 2 | 1 BYE |
| 7 NC Severini Alessio | 0 | ![]() | 3.0 | 1 BYE | 0 2 | 0 6 | 1 4 | 1 5 |
