Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Cavallo Giacomo | 1653 | ![]() | 3.5 | 1 4 | 1 6 | ½ 7 | 0 2 | 1 5 |
| 2 3N Mascioni Francesco | 1515 | ![]() | 2.5 | 1 5 | 0 7 | 1 1 | ½ 4 | |
| 3 NC Consorti Nicola | 1451 | ![]() | 3.0 | 0 6 | 0 4 | 1 5 | 1 BYE | 1 7 |
| 4 NC Castellucci Giovanni | 1431 | ![]() | 3.0 | 0 1 | 1 3 | 1 6 | ½ 7 | ½ 2 |
| 5 NC Luo Niko | 0 | ![]() | 1.0 | 0 2 | 1 BYE | 0 3 | 0 6 | 0 1 |
| 6 NC Marra Lorenzo | 0 | ![]() | 3.0 | 1 3 | 0 1 | 0 4 | 1 5 | 1 BYE |
| 7 NC Zriba Rayan | 0 | ![]() | 3.0 | 1 BYE | 1 2 | ½ 1 | ½ 4 | 0 3 |
