Registered players sorted by rating and title
| N | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | COPPARI Cristian | ![]() | NC | 1275 | 1275 | 999 |
| 2 | MOROTTI Federico | ![]() | NC | 1248 | 1248 | 0 |
| 3 | PATTI Emanuel | ![]() | NC | 1062 | 1062 | 0 |
| 4 | TOVALINO Ulisse | ![]() | NC | 1028 | 1028 | 0 |
| 5 | BACIANINI Francesco | ![]() | NC | 999 | 0 | 999 |
| 6 | COLUCCI Elena | ![]() | NC | 999 | 0 | 999 |
| 7 | DAYA Abdelkarim | ![]() | NC | 999 | 0 | 999 |
| 8 | GIAMBARTOLOMEI David | ![]() | NC | 999 | 0 | 999 |
| 9 | MARCHEGIANI Federico | ![]() | NC | 999 | 0 | 999 |
| 10 | MARZOCCHI Pietro | ![]() | NC | 999 | 0 | 999 |
