Registered players sorted by name
| N | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | ACCIAIOLI Giacomo | ![]() | 1N | 1629 | 1629 | 0 |
| 4 | CHUNG Aron | ![]() | NC | 999 | 0 | 999 |
| 3 | CORRADUCCI Matteo | ![]() | NC | 1174 | 1174 | 0 |
| 2 | GIAMBARTOLOMEI Samuel | ![]() | NC | 1246 | 1246 | 0 |
| 5 | MARRONE Lorenzo Mauro | ![]() | NC | 999 | 0 | 999 |
| 6 | MORETTI Lapo | ![]() | NC | 999 | 0 | 999 |
| 7 | PASQUALOTTI Lapo | ![]() | NC | 999 | 0 | 999 |
