Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Angeloni Giovanni | 1399 | ![]() | 2.0 | 0 5 | 0 7 | 1 BYE | 0 2 | 1 8 |
| 2 NC Angeloni Luca | 1399 | ![]() | 4.0 | 1 6 | 1 9 | 0 3 | 1 1 | 1 5 |
| 3 NC Antonelli Mattia | 1399 | ![]() | 5.0 | 1 7 | 1 4 | 1 2 | 1 9 | 1 6 |
| 4 NC Baleani Leonardo | 1399 | ![]() | 3.0 | 1 8 | 0 3 | 1 7 | 0 6 | 1 BYE |
| 5 NC Cerquetella Gloria | 1399 | ![]() | 2.0 | 1 1 | 0 6 | 0 9 | 1 BYE | 0 2 |
| 6 NC Honoude Mael Kossi | 1399 | ![]() | 3.0 | 0 2 | 1 5 | 1 8 | 1 4 | 0 3 |
| 7 NC Longo Sebastiano | 1399 | ![]() | 2.0 | 0 3 | 1 1 | 0 4 | 1 8 | 0 9 |
| 8 NC Sforzini Matteo | 1399 | ![]() | 1.0 | 0 4 | 1 BYE | 0 6 | 0 7 | 0 1 |
| 9 NC Verbenesi Emilio | 1399 | ![]() | 3.0 | 1 BYE | 0 2 | 1 5 | 0 3 | 1 7 |
