Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Biondo Gioia | 1399 | ![]() | 3.0 | 1 5 | 0 3 | 1 4 | 0 2 | 1 6 |
| 2 NC Bolletta Naike | 1399 | ![]() | 4.0 | 1 6 | 1 8 | 0 3 | 1 1 | 1 5 |
| 3 NC Calvelli Maria | 1399 | ![]() | 5.0 | 1 7 | 1 1 | 1 2 | 1 5 | 1 4 |
| 4 NC Coppari Serena | 1399 | ![]() | 2.0 | 0 8 | 1 6 | 0 1 | 1 7 | 0 3 |
| 5 NC Corsi Mia | 1399 | ![]() | 2.0 | 0 1 | 1 7 | 1 8 | 0 3 | 0 2 |
| 6 NC Stacchiotti Irene | 1399 | ![]() | 0.0 | 0 2 | 0 4 | 0 7 | 0 8 | 0 1 |
| 7 NC Stortini Giulia | 1399 | ![]() | 1.0 | 0 3 | 0 5 | 1 6 | 0 4 | 0 8 |
| 8 NC Vigoni Maria | 1399 | ![]() | 3.0 | 1 4 | 0 2 | 0 5 | 1 6 | 1 7 |
