Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
5 | NC Bacianini Francesco | ![]() | 1476 | 1476 | 0 | |
6 | 2N Cecconi Daniel Cesare | ![]() | 1463 | 1463 | 0 | |
7 | NC Imiachchi Kankanamalage Amaya | ![]() | 1399 | 0 | 1399 | |
1 | 2N Malavolta Alessio | ![]() | 1710 | 1710 | 0 | |
2 | 3N Moroni Matthias | ![]() | 1605 | 1605 | 0 | |
4 | NC Pascali Giulia | ![]() | 1509 | 1509 | 0 | |
3 | 3N Sgreccia Lorenzo | ![]() | 1575 | 1575 | 0 | |
8 | NC Sorrisi Emma | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |