Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | CN | Furgat Juan Pedro | ![]() | 2049 | 2049 | 0 |
2 | CN | Menichelli Alessandro | ![]() | 2025 | 2025 | 0 |
3 | CN | Giampieri Stefano | ![]() | 2012 | 2012 | 0 |
4 | CN | Rinaudo Andrea | ![]() | 1995 | 1995 | 0 |
5 | CN | Renzetti Leonardo | ![]() | 1984 | 1984 | 0 |
6 | CN | Pierantozzi Stanislao | ![]() | 1981 | 1981 | 0 |
7 | 1N | Ripa' Daniele | ![]() | 1958 | 1958 | 0 |
8 | CN | Medorini Massimiliano | ![]() | 1856 | 1856 | 0 |
9 | CN | Mukhamed Nazir | ![]() | 1830 | 1830 | 0 |
10 | 1N | Battistelli Gianluca | ![]() | 1815 | 1815 | 0 |
11 | 1N | Sciole` Narciso | ![]() | 1800 | 1800 | 0 |
12 | 1N | Calvigioni Matteo | ![]() | 1794 | 1794 | 0 |
13 | 2N | Ripani Sebastiano | ![]() | 1739 | 1739 | 0 |
14 | 3N | Amico Salvatore | ![]() | 1641 | 1641 | 0 |
15 | 2N | Peretti Feliciano | ![]() | 1632 | 1632 | 0 |
16 | 2N | Pagnanini Andrea | ![]() | 1619 | 1619 | 0 |
17 | 1N | Fontanella Daniel | ![]() | 1614 | 1614 | 0 |
18 | 3N | Testardi Federica | ![]() | 1571 | 1571 | 0 |
19 | NC | Testardi Fabiana | ![]() | 1435 | 1435 | 0 |
20 | NC | Ripani Emanuele | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |