Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
4 | NC Camaioni Diego | ![]() | 1530 | 1530 | 0 | |
1 | 2N Coppari Cristian | ![]() | 1669 | 1669 | 0 | |
9 | NC Di Pietro Massimo | ![]() | 0 | 0 | 1399 | |
10 | NC Focante Samuel | ![]() | 0 | 0 | 1399 | |
11 | NC Montevecchi Pietro | ![]() | 0 | 0 | 1399 | |
3 | NC Monti Alessandro | ![]() | 1589 | 1589 | 0 | |
2 | NC Nicolai Diego Karol | ![]() | 1594 | 1594 | 0 | |
8 | 2N Pardi Giovanni Andrea | ![]() | 1425 | 1425 | 0 | |
6 | NC Patti Emanuel | ![]() | 1444 | 1444 | 0 | |
12 | NC Pernici Filippo | ![]() | 0 | 0 | 1399 | |
7 | NC Petracca Simone | ![]() | 1435 | 1435 | 0 | |
13 | NC Pigliapoco Arturo | ![]() | 0 | 0 | 1399 | |
14 | NC Spadoni Ettore | ![]() | 0 | 0 | 1399 | |
5 | NC Villano Francesco | ![]() | 1523 | 1523 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |