Standings at round 5
Pos | Player | Rtg | Fed | Pts | DirE | WIN | SB |
---|---|---|---|---|---|---|---|
1 | 1 1N Serafini Pedro | 1799 | ![]() | 5.0 | 0.0 | 5 | 10.00 |
2 | 2 2N Pigini Francesco | 1736 | ![]() | 4.0 | 0.0 | 4 | 6.00 |
3 | 3 2N Rosati Gianluca | 1627 | ![]() | 2.5 | 0.0 | 2 | 2.75 |
4 | 6 NC Sebastianelli Niccolo' | 0 | ![]() | 1.5 | 0.0 | 1 | 2.25 |
5 | 5 NC Ciattaglia Anna | 0 | ![]() | 1.0 | 1.0 | 1 | 1.00 |
6 | 4 2N Mazzanti Francesco | 1604 | ![]() | 1.0 | 0.0 | 1 | 1.50 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * SB : Sonneborn-Berger * |