Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO | User |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NC Castellucci Giovanni | 1473 | ![]() | 3.5 | 0.0 | 13.0 | 10.2 | 1451 | 0.0 |
| 2 | 1 | NC Marra Lorenzo | 1515 | ![]() | 2.5 | 0.0 | 14.5 | 5.2 | 1429 | 0.0 |
| 3 | 5 | NC Marcucci Michele | 1448 | ![]() | 2.0 | 0.0 | 14.0 | 3.0 | 1429 | 0.0 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO | User |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NC Lucente Milena | 1452 | ![]() | 4.5 | 0.0 | 12.5 | 12.8 | 1442 | 0.0 |
| 2 | 3 | 3N Singh Mehtab | 1468 | ![]() | 4.0 | 0.0 | 11.5 | 8.0 | 1292 | 0.0 |
| 3 | 7 | NC Piergentili Fabio | 1399 | ![]() | 2.5 | 0.0 | 14.5 | 5.2 | 1429 | 0.0 |
| 4 | 6 | NC Leva Ruben | 1399 | ![]() | 1.0 | 0.0 | 11.0 | 1.0 | 1415 | 0.0 |
