Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | AP | 14 |
| 2 | FM | 10.5 |
| 3 | MC | 9 |
| 4 | PE | 3 |
| 5 | AN | 0 |
Team composition
| 1 | AP | 14 |
|---|---|---|
| 9 | Grilli Matteo | 4.5 |
| 6 | Luciani Marco | 3.5 |
| 3 | Sacripanti Stefano | 3 |
| 15 | Camaioni Diego | 3 |
| 2 | Cardola Luca | 2.5 |
| 8 | Mascioni Francesco | 2 |
| 13 | Mindoli Mauro | 2 |
| 12 | Amico Salvatore | 2 |
| 18 | Consorti Nicola | 2 |
| 14 | Adamo Vittorio | 1 |
| 16 | Cellerino Juan Jose | 1 |
| 21 | Marcucci Michele | 1 |
| 17 | Cipriani Patric | 0 |
| 2 | FM | 10.5 |
| 4 | Botondini Diego | 4 |
| 5 | Ripani Sebastiano | 3.5 |
| 10 | Capocasa Nicola | 3 |
| 3 | MC | 9 |
| 1 | Pisacane Paolo | 4 |
| 19 | Forconi Andrea | 3 |
| 11 | Paoletti Tommaso | 2 |
| 4 | PE | 3 |
| 7 | Coccia Stefano | 3 |
| 5 | AN | 0 |
| 20 | Lombi Federico | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Grilli Matteo | AP | 4.5 | |
| 2 | Pisacane Paolo | MC | 4 | |
| 3 | Botondini Diego | FM | 4 | |
| 4 | Coccia Stefano | PE | 3 | |
| 5 | Lombi Federico | AN | 0 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | Ripani Sebastiano | FM | 3.5 | |
| 2 | Luciani Marco | AP | 3.5 | |
| 3 | Forconi Andrea | MC | 3 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | Sacripanti Stefano | AP | 3 | |
| 2 | Capocasa Nicola | FM | 3 | |
| 3 | Paoletti Tommaso | MC | 2 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | Camaioni Diego | AP | 3 |