Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 3N Baiocco Davide | 1536 | ![]() | 5.0 | 0.0 | 11.5 | 13.50 | 1456 |
2 | 9 NC Sheta Daniel | 0 | ![]() | 3.0 | 0.0 | 14.0 | 8.00 | 1605 |
3 | 10 NC Sorci Aurora | 0 | ![]() | 3.0 | 0.0 | 12.5 | 6.50 | 1541 |
4 | 6 NC De Felice Francesco | 0 | ![]() | 3.0 | 0.0 | 12.0 | 5.50 | 1527 |
5 | 3 NC Baldassarri Ludovico | 0 | ![]() | 3.0 | 0.0 | 9.0 | 4.00 | 1226 |
6 | 8 NC Luceri Marco Flavio | 0 | ![]() | 2.5 | 0.0 | 13.0 | 4.00 | 1420 |
7 | 4 NC Baleani Mathias | 0 | ![]() | 2.0 | 0.0 | 14.0 | 3.00 | 1454 |
8 | 5 NC Castellucci Francesco | 0 | ![]() | 2.0 | 0.0 | 10.0 | 2.00 | 1255 |
9 | 2 NC Baiocco Alessio | 0 | ![]() | 1.5 | 0.0 | 11.0 | 1.00 | 1280 |
10 | 7 NC Imiachchi Kankanamalage Blanka | 0 | ![]() | 0.0 | 0.0 | 9.5 | 0.00 | 1367 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |