20250504_CIG_PROVINCIALE_MC_U18

RECANATI (ITA)
04/05/2025 - 04/05/2025

National History Cards

1 NC Popa Dennis Marian , K= 0, Elo=1665, ID=174711
R C N Cat OPPONENT Rtg res Pts
1 W 9 3N Antonelli Mattia 1455 1.0 3.0
2 B 6 NC De Michele Ivan 1491 1.0 2.5
3 W 3 2N Baiocco Gioele 1577 0.0 4.5
4 B 2 NC Nicolai Diego Karol 1594 0.0 3.5
5 W 8 NC Ruggeri Arianna 1470 1.0 2.0

2 NC Nicolai Diego Karol , K= 0, Elo=1594, ID=200381
R C N Cat OPPONENT Rtg res Pts
1 B 10 NC Bordi Sergio Mathias 1399 1.0 1.0
2 W 5 NC Villano Francesco 1523 0.5 3.5
3 B 7 NC Castellucci Giovanni 1481 1.0 3.5
4 W 1 NC Popa Dennis Marian 1665 1.0 3.0
5 B 3 2N Baiocco Gioele 1577 0.0 4.5

3 2N Baiocco Gioele , K= 0, Elo=1577, ID=208687
R C N Cat OPPONENT Rtg res Pts
1 W 11 NC Caiazza Alessandra 1399 1.0 1.5
2 B 8 NC Ruggeri Arianna 1470 1.0 2.0
3 B 1 NC Popa Dennis Marian 1665 1.0 3.0
4 W 5 NC Villano Francesco 1523 0.5 3.5
5 W 2 NC Nicolai Diego Karol 1594 1.0 3.5

4 2N Pardi Giovanni Andre, K= 0, Elo=1568, ID=200382
R C N Cat OPPONENT Rtg res Pts
1 B 12 NC Carpini Federico 1399 1.0 2.0
2 W 7 NC Castellucci Giovanni 1481 0.0 3.5
3 B 5 NC Villano Francesco 1523 0.0 3.5
4 W 15 NC Luceri Susanna 1399 0.0 2.0
5 B 13 NC Castagnari Vittoria 1399 0.0 1.5

5 NC Villano Francesco , K= 0, Elo=1523, ID=198892
R C N Cat OPPONENT Rtg res Pts
1 W 13 NC Castagnari Vittoria 1399 1.0 1.5
2 B 2 NC Nicolai Diego Karol 1594 0.5 3.5
3 W 4 2N Pardi Giovanni Andre 1568 1.0 1.0
4 B 3 2N Baiocco Gioele 1577 0.5 4.5
5 W 7 NC Castellucci Giovanni 1481 0.5 3.5

6 NC De Michele Ivan , K= 0, Elo=1491, ID=200380
R C N Cat OPPONENT Rtg res Pts
1 B 14 NC Cerquetella Gloria 1399 1.0 2.0
2 W 1 NC Popa Dennis Marian 1665 0.0 3.0
3 B 10 NC Bordi Sergio Mathias 1399 1.0 1.0
4 W 7 NC Castellucci Giovanni 1481 0.0 3.5
5 B 9 3N Antonelli Mattia 1455 0.5 3.0

7 NC Castellucci Giovanni, K= 0, Elo=1481, ID=187504
R C N Cat OPPONENT Rtg res Pts
1 W 15 NC Luceri Susanna 1399 1.0 2.0
2 B 4 2N Pardi Giovanni Andre 1568 1.0 1.0
3 W 2 NC Nicolai Diego Karol 1594 0.0 3.5
4 B 6 NC De Michele Ivan 1491 1.0 2.5
5 B 5 NC Villano Francesco 1523 0.5 3.5

8 NC Ruggeri Arianna , K= 0, Elo=1470, ID=201102
R C N Cat OPPONENT Rtg res Pts
1 B 16 NC Pigliapoco Arturo 1399 1.0 3.5
2 W 3 2N Baiocco Gioele 1577 0.0 4.5
3 B 12 NC Carpini Federico 1399 1.0 2.0
4 W 9 3N Antonelli Mattia 1455 0.0 3.0
5 B 1 NC Popa Dennis Marian 1665 0.0 3.0

9 3N Antonelli Mattia , K= 0, Elo=1455, ID=198887
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Popa Dennis Marian 1665 0.0 3.0
2 W 14 NC Cerquetella Gloria 1399 1.0 2.0
3 B 16 NC Pigliapoco Arturo 1399 0.5 3.5
4 B 8 NC Ruggeri Arianna 1470 1.0 2.0
5 W 6 NC De Michele Ivan 1491 0.5 2.5

10 NC Bordi Sergio Mathias, K=30, Elo=1399, ID=203160
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Nicolai Diego Karol 1594 0.0 3.5
2 B 13 NC Castagnari Vittoria 1399 1.0 1.5
3 W 6 NC De Michele Ivan 1491 0.0 2.5
4 W 16 NC Pigliapoco Arturo 1399 0.0 3.5
5 B 11 NC Caiazza Alessandra 1399 0.0 1.5

11 NC Caiazza Alessandra , K=30, Elo=1399, ID=646141
R C N Cat OPPONENT Rtg res Pts
1 B 3 2N Baiocco Gioele 1577 0.0 4.5
2 W 16 NC Pigliapoco Arturo 1399 0.0 3.5
3 B 14 NC Cerquetella Gloria 1399 0.0 2.0
4 W 13 NC Castagnari Vittoria 1399 0.5 1.5
5 W 10 NC Bordi Sergio Mathias 1399 1.0 1.0

12 NC Carpini Federico , K=30, Elo=1399, ID=645706
R C N Cat OPPONENT Rtg res Pts
1 W 4 2N Pardi Giovanni Andre 1568 0.0 1.0
2 B 15 NC Luceri Susanna 1399 1.0 2.0
3 W 8 NC Ruggeri Arianna 1470 0.0 2.0
4 B 14 NC Cerquetella Gloria 1399 1.0 2.0
5 B 16 NC Pigliapoco Arturo 1399 0.0 3.5

13 NC Castagnari Vittoria , K=30, Elo=1399, ID=205016
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC Villano Francesco 1523 0.0 3.5
2 W 10 NC Bordi Sergio Mathias 1399 0.0 1.0
3 B 15 NC Luceri Susanna 1399 0.0 2.0
4 B 11 NC Caiazza Alessandra 1399 0.5 1.5
5 W 4 2N Pardi Giovanni Andre 1568 1.0 1.0

14 NC Cerquetella Gloria , K=30, Elo=1399, ID=215002
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC De Michele Ivan 1491 0.0 2.5
2 B 9 3N Antonelli Mattia 1455 0.0 3.0
3 W 11 NC Caiazza Alessandra 1399 1.0 1.5
4 W 12 NC Carpini Federico 1399 0.0 2.0
5 B 15 NC Luceri Susanna 1399 1.0 2.0

15 NC Luceri Susanna , K=30, Elo=1399, ID=206122
R C N Cat OPPONENT Rtg res Pts
1 B 7 NC Castellucci Giovanni 1481 0.0 3.5
2 W 12 NC Carpini Federico 1399 0.0 2.0
3 W 13 NC Castagnari Vittoria 1399 1.0 1.5
4 B 4 2N Pardi Giovanni Andre 1568 1.0 1.0
5 W 14 NC Cerquetella Gloria 1399 0.0 2.0

16 NC Pigliapoco Arturo , K=30, Elo=1399, ID=205631
R C N Cat OPPONENT Rtg res Pts
1 W 8 NC Ruggeri Arianna 1470 0.0 2.0
2 B 11 NC Caiazza Alessandra 1399 1.0 1.5
3 W 9 3N Antonelli Mattia 1455 0.5 3.0
4 B 10 NC Bordi Sergio Mathias 1399 1.0 1.0
5 W 12 NC Carpini Federico 1399 1.0 2.0