Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 2 3N Sheta, Daniel | 1534 | ![]() | 4.5 | 0.0 | 11.5 | 11.5 | 1469 |
2 | 4 3N Cerquetella, Gloria | 1501 | ![]() | 3.5 | 0.0 | 12.5 | 9.2 | 1547 |
3 | 3 2N Coen Giorgia | 1511 | ![]() | 3.0 | 0.0 | 13.0 | 8.0 | 1554 |
4 | 1 3N RUPI JACOPO | 1549 | ![]() | 2.5 | 0.0 | 13.0 | 6.0 | 1563 |
5 | 11 NC VILLANO EMILIO | 0 | ![]() | 2.5 | 0.0 | 12.0 | 4.2 | 1335 |
6 | 5 NC SORCI Aurora | 1451 | ![]() | 2.5 | 0.0 | 11.0 | 4.0 | 1328 |
7 | 9 NC LUCENTE MATTEO | 0 | ![]() | 2.5 | 0.0 | 10.5 | 5.8 | 1434 |
8 | 8 NC Di Pietro Alessandro | 0 | ![]() | 2.5 | 0.0 | 9.5 | 3.2 | 1203 |
9 | 6 NC Pigliapoco, Arturo | 1424 | ![]() | 2.0 | 0.0 | 10.5 | 4.8 | 1475 |
10 | 7 NC Bitonto Kristian | 0 | ![]() | 1.5 | 0.0 | 11.0 | 1.2 | 1326 |
11 | 10 NC VALLORANI DAVIDE | 0 | ![]() | 0.5 | 0.0 | 9.0 | 0.2 | 1404 |
Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents |