Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH/C1 | BH | APRO | SB |
---|---|---|---|---|---|---|---|---|
1 | 3 1N MESCA Riccardo | 1879 | ![]() | 5.5 | 21.0 | 24.0 | 1783 | 21.8 |
2 | 1 CN Canova Luca | 2054 | ![]() | 5.0 | 21.0 | 22.5 | 1744 | 17.0 |
3 | 10 2N MENGOZZI Andrea | 1717 | ![]() | 4.5 | 19.5 | 21.5 | 1712 | 14.8 |
4 | 18 NC VILLANO Francesco | 1567 | ![]() | 4.5 | 19.0 | 20.0 | 1578 | 14.5 |
5 | 8 2N CODECASA ALESSANDRO | 1726 | ![]() | 4.5 | 17.5 | 19.5 | 1631 | 14.8 |
6 | 5 1N DE LUCIA FEDERICO | 1822 | ![]() | 4.0 | 21.0 | 22.5 | 1734 | 13.0 |
7 | 9 NC CUDINI Alfonso | 1719 | ![]() | 4.0 | 20.0 | 22.0 | 1730 | 11.5 |
8 | 6 2N MALAVOLTA Alessio | 1750 | ![]() | 4.0 | 19.5 | 21.0 | 1674 | 11.0 |
9 | 12 NC PERNIOLA Stefano | 1710 | ![]() | 4.0 | 19.0 | 21.5 | 1699 | 12.5 |
10 | 14 NC POPA DENNIS MARIAN | 1646 | ![]() | 4.0 | 18.0 | 19.5 | 1609 | 11.0 |
11 | 31 NC Casali Jauregi Daniele | 1399 | ![]() | 4.0 | 15.5 | 17.0 | 1537 | 8.5 |
12 | 13 2N REFI Marcello | 1675 | ![]() | 3.5 | 20.0 | 22.0 | 1691 | 10.3 |
13 | 7 1N MARCHETTI Michael | 1733 | ![]() | 3.5 | 19.0 | 21.5 | 1703 | 11.3 |
14 | 33 NC FRANCINELLA Davide | 1399 | ![]() | 3.5 | 18.5 | 20.0 | 1591 | 9.5 |
15 | 16 2N BENATTI Matteo | 1586 | ![]() | 3.5 | 18.0 | 20.0 | 1622 | 9.8 |
16 | 4 1N ILLUMINATI PIETRELLA Daniele | 1839 | ![]() | 3.5 | 15.5 | 17.5 | 1565 | 8.5 |
17 | 15 2N CATENA Daniel | 1622 | ![]() | 3.0 | 18.0 | 20.0 | 1644 | 8.0 |
18 | 17 NC MALAVOLTA Luca | 1569 | ![]() | 3.0 | 18.0 | 19.0 | 1581 | 6.5 |
19 | 27 NC DE MICHELE Ivan | 1454 | ![]() | 3.0 | 17.5 | 19.0 | 1585 | 8.5 |
20 | 22 NC SHETA Daniel | 1503 | ![]() | 3.0 | 16.0 | 17.5 | 1564 | 6.3 |
21 | 35 NC PIGLIAPOCO Simone | 1399 | ![]() | 3.0 | 15.5 | 17.0 | 1538 | 6.5 |
22 | 11 1N FONTANELLA Daniel | 1714 | ![]() | 3.0 | 15.5 | 17.0 | 1528 | 6.5 |
23 | 21 2N ORSOLINI Diego | 1505 | ![]() | 2.5 | 16.5 | 18.5 | 1592 | 6.0 |
24 | 23 2N CECCONI Daniel Cesare | 1502 | ![]() | 2.5 | 15.5 | 17.5 | 1554 | 5.3 |
25 | 34 NC MICCOLI Luca | 1399 | ![]() | 2.5 | 14.0 | 15.0 | 1444 | 3.8 |
26 | 19 2N PARDI Giovanni Andrea | 1559 | ![]() | 2.5 | 13.0 | 14.5 | 1475 | 3.8 |
27 | 26 NC ACCIARESI Daniele | 1455 | ![]() | 2.5 | 11.0 | 12.5 | 1410 | 3.8 |
28 | 28 NC CAPPONI Gabriele | 1434 | ![]() | 2.0 | 16.0 | 17.0 | 1502 | 2.5 |
29 | 29 NC PIGLIAPOCO Arturo | 1416 | ![]() | 2.0 | 15.5 | 16.5 | 1514 | 2.5 |
30 | 32 NC CERQUETELLA GLORIA | 1399 | ![]() | 2.0 | 13.5 | 15.0 | 1483 | 4.0 |
31 | 20 3N RUGHETTI ANDREA | 1520 | ![]() | 1.5 | 18.0 | 20.5 | 1646 | 3.8 |
32 | 30 NC Amariti Diego | 1399 | ![]() | 1.5 | 15.5 | 17.0 | 1503 | 3.0 |
33 | 24 NC SMERILLI Daniele | 1487 | ![]() | 1.5 | 15.0 | 16.0 | 1484 | 2.3 |
34 | 25 NC CINGOLANI Sofia | 1476 | ![]() | 1.5 | 12.5 | 13.5 | 1433 | 1.8 |
35 | 38 NC Virgini Davide | 1399 | ![]() | 1.5 | 10.5 | 11.5 | 1382 | 1.8 |
36 | 37 NC Villano Emilio | 1399 | ![]() | 1.0 | 10.5 | 11.5 | 1385 | 1.0 |
37 | 36 NC Smerilli Veronica | 1399 | ![]() | 1.0 | 10.0 | 11.0 | 1367 | 1.0 |
38 | 2 CN MAZZONI Riccardo (W) | 1981 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz APRO : Average Performance Rating of Opponents SB : Sonneborn-Berger |