Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NC Perez Ibanez Noam | 0 | ![]() | 4.0 | 0.0 | 12.0 | 10.0 | 1256 |
| 2 | 7 NC Villano Emilio | 0 | ![]() | 3.5 | 0.0 | 13.5 | 10.8 | 1456 |
| 3 | 1 NC Honoude Mael Kossi | 0 | ![]() | 3.0 | 2.0 | 13.5 | 7.0 | 1307 |
| 4 | 2 NC Marasca Davide | 0 | ![]() | 3.0 | 1.0 | 12.5 | 8.5 | 1420 |
| 5 | 6 NC Setaro Pietro | 0 | ![]() | 3.0 | 0.0 | 13.0 | 8.0 | 1278 |
| 6 | 5 NC Setaro Ettore | 0 | ![]() | 2.5 | 0.0 | 13.0 | 5.2 | 1284 |
| 7 | 4 NC Recchi Oceano | 0 | ![]() | 1.0 | 0.0 | 12.5 | 1.0 | 1456 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
