Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 NC Marasca Davide | 1399 | ![]() | 4.5 | 0 | 12.5 | 13.25 | 1380 |
| 2 | 8 NC Honoude Mael Kossi | 1399 | ![]() | 4.0 | 0 | 13.5 | 11.50 | 1515 |
| 3 | 1 NC Adolphus Asher Aadhira | 1399 | ![]() | 3.0 | 0 | 14.5 | 8.00 | 1496 |
| 4 | 6 NC Goro Federico | 1399 | ![]() | 3.0 | 0 | 12.5 | 7.00 | 1394 |
| 5 | 13 NC Ventura Daniele | 1399 | ![]() | 3.0 | 0 | 12.5 | 4.50 | 1491 |
| 6 | 12 NC Stacchio Sofia | 1399 | ![]() | 3.0 | 0 | 11.0 | 7.50 | 1396 |
| 7 | 2 NC Bordo Giovanni | 1399 | ![]() | 3.0 | 0 | 10.5 | 4.50 | 1223 |
| 8 | 3 NC Cantarini Thomas | 1399 | ![]() | 2.5 | 0 | 13.0 | 3.50 | 1478 |
| 9 | 4 NC Costantini Leonardo | 1399 | ![]() | 2.5 | 0 | 11.5 | 4.00 | 1237 |
| 10 | 5 NC Fazzari Edoardo | 1399 | ![]() | 2.0 | 1 | 11.0 | 3.00 | 1229 |
| 11 | 7 NC Guardati Diana | 1399 | ![]() | 2.0 | 2 | 9.5 | 1.00 | 1177 |
| 12 | 10 NC Pergolesi Marta | 1399 | ![]() | 1.5 | 0 | 13.0 | 2.25 | 1527 |
| 13 | 11 NC Ruffini Virginia | 1399 | ![]() | 1.0 | 0 | 9.5 | 0.00 | 1351 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||

