1 NC ALBA VANESSA , K=30, Elo=1440, ID=173102
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC SCANO VALENTINA 1440 0 0.50 0.0 0.0 1.0
2 B 4 NC PIGNOTTI ALESSIO 1440 0 0.50 0.0 0.0 1.0
3 W 3 NC PAOLUCCI NICOLO' 1440 0 0.50 0.0 0.0 3.0
4 B 7 NC BORESTA SOFIA 1368 72 0.60 0.0 0.0 4.0
5 B 6 NC PENE ANDREI CRISTIAN 1371 69 0.60 0.0 0.0 3.0
var = -81, PRtg= 612 1412 2.70 0.0 0.0

2 NC GIACINTI FEDERICA , K=30, Elo=1440, ID=168098
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC PENE ANDREI CRISTIAN 1371 69 0.60 1.0 1.0 3.0
2 W 7 NC BORESTA SOFIA 1368 72 0.60 0.0 1.0 4.0
3 B 5 NC SCANO VALENTINA 1440 0 0.50 1.0 2.0 1.0
4 W 4 NC PIGNOTTI ALESSIO 1440 0 0.50 1.0 3.0 1.0
5 B 8 NC WILLI JACOPO 1350 90 0.62 1.0 4.0 4.0
var = 36, PRtg=1634 1394 2.82 4.0 11.0

3 NC PAOLUCCI NICOLO' , K=30, Elo=1440, ID=170248
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC BORESTA SOFIA 1368 72 0.60 0.0 0.0 4.0
2 B 6 NC PENE ANDREI CRISTIAN 1371 69 0.60 0.0 0.0 3.0
3 B 1 NC ALBA VANESSA 1440 0 0.50 1.0 1.0 0.0
4 W 5 NC SCANO VALENTINA 1440 0 0.50 1.0 2.0 1.0
5 B 4 NC PIGNOTTI ALESSIO 1440 0 0.50 1.0 3.0 1.0
var = 9, PRtg=1484 1412 2.70 3.0 6.0

4 NC PIGNOTTI ALESSIO , K=30, Elo=1440, ID=170250
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC WILLI JACOPO 1350 90 0.62 0.0 0.0 4.0
2 W 1 NC ALBA VANESSA 1440 0 0.50 1.0 1.0 0.0
3 W 6 NC PENE ANDREI CRISTIAN 1371 69 0.60 0.0 1.0 3.0
4 B 2 NC GIACINTI FEDERICA 1440 0 0.50 0.0 1.0 4.0
5 W 3 NC PAOLUCCI NICOLO' 1440 0 0.50 0.0 1.0 3.0
var = -51, PRtg=1168 1408 2.72 1.0 4.0

5 NC SCANO VALENTINA , K=30, Elo=1440, ID=171593
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ALBA VANESSA 1440 0 0.50 1.0 1.0 0.0
2 W 8 NC WILLI JACOPO 1350 90 0.62 0.0 1.0 4.0
3 W 2 NC GIACINTI FEDERICA 1440 0 0.50 0.0 1.0 4.0
4 B 3 NC PAOLUCCI NICOLO' 1440 0 0.50 0.0 1.0 3.0
5 W 7 NC BORESTA SOFIA 1368 72 0.60 0.0 1.0 4.0
var = -51, PRtg=1168 1408 2.72 1.0 5.0

6 NC PENE ANDREI CRISTIAN, K=30, Elo=1371, ID=169289
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC GIACINTI FEDERICA 1440 69 0.40 0.0 0.0 4.0
2 W 3 NC PAOLUCCI NICOLO' 1440 69 0.40 1.0 1.0 3.0
3 B 4 NC PIGNOTTI ALESSIO 1440 69 0.40 1.0 2.0 1.0
4 B 8 NC WILLI JACOPO 1350 21 0.53 0.0 2.0 4.0
5 W 1 NC ALBA VANESSA 1440 69 0.40 1.0 3.0 0.0
var = 27, PRtg=1494 1422 2.13 3.0 8.0

7 NC BORESTA SOFIA , K=30, Elo=1368, ID=169411
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC PAOLUCCI NICOLO' 1440 72 0.40 1.0 1.0 3.0
2 B 2 NC GIACINTI FEDERICA 1440 72 0.40 1.0 2.0 4.0
3 W 8 NC WILLI JACOPO 1350 18 0.53 0.0 2.0 4.0
4 W 1 NC ALBA VANESSA 1440 72 0.40 1.0 3.0 0.0
5 B 5 NC SCANO VALENTINA 1440 72 0.40 1.0 4.0 1.0
var = 57, PRtg=1662 1422 2.13 4.0 12.0

8 NC WILLI JACOPO , K=30, Elo=1350, ID=169248
CIG U08-U10-Qualificazione-20160522-AN, ANCONA, 20/11/2016, 20/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PIGNOTTI ALESSIO 1440 90 0.38 1.0 1.0 1.0
2 B 5 NC SCANO VALENTINA 1440 90 0.38 1.0 2.0 1.0
3 B 7 NC BORESTA SOFIA 1368 18 0.47 1.0 3.0 4.0
4 W 6 NC PENE ANDREI CRISTIAN 1371 21 0.47 1.0 4.0 3.0
5 W 2 NC GIACINTI FEDERICA 1440 90 0.38 0.0 4.0 4.0
var = 57, PRtg=1652 1412 2.08 4.0 14.0

( Cookie policy e privacy )