1 NC GATTONI VALERIO , K=30, Elo=1452, ID=183015
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC MONTINARO ALESSANDRO 1440 12 0.52 1.0 1.0 1.5
2 B 9 NC ROSSI SAMUEL 1440 12 0.52 1.0 2.0 2.0
3 W 11 NC PIGINI FRANCESCO 1126 326 0.87 0.0 2.0 3.5
4 B 4 NC BEVINI DAVIDE 1440 12 0.52 0.0 2.0 4.0
5 W 5 NC BREGAGNA EDOARDO 1440 12 0.52 1.0 3.0 2.0
var = 3, PRtg=1449 1377 2.95 3.0 10.0

2 NC ANDRENACCI MARCO , K=30, Elo=1440, ID=174089
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC ROSI GIACOMO 1440 0 0.50 1.0 1.0 1.0
2 W 12 NC ZAGAGLIA MATTEO 1122 318 0.87 0.5 1.5 3.5
3 B 5 NC BREGAGNA EDOARDO 1440 0 0.50 1.0 2.5 2.0
4 B 11 NC PIGINI FRANCESCO 1126 314 0.86 1.0 3.5 3.5
5 W 4 NC BEVINI DAVIDE 1440 0 0.50 0.5 4.0 4.0
var = 24, PRtg=1554 1314 3.23 4.0 12.5

3 NC BALI' VINCENZO , K=30, Elo=1440, ID=167580
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC ROSSI SAMUEL 1440 0 0.50 0.0 0.0 2.0
2 B 11 NC PIGINI FRANCESCO 1126 314 0.86 0.0 0.0 3.5
3 W 7 NC MONTINARO ALESSANDRO 1440 0 0.50 0.0 0.0 1.5
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 B 8 NC ROSI GIACOMO 1440 0 0.50 1.0 2.0 1.0
var = -42, PRtg=1169 1362 2.36 2.0 3.0

4 NC BEVINI DAVIDE , K=30, Elo=1440, ID=171926
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC SALVI ALESSANDRO 1401 39 0.55 1.0 1.0 2.0
2 W 13 NC SERAFINI PEDRO 1078 362 0.90 1.0 2.0 3.5
3 B 12 NC ZAGAGLIA MATTEO 1122 318 0.87 0.5 2.5 3.5
4 W 1 NC GATTONI VALERIO 1452 12 0.48 1.0 3.5 3.0
5 B 2 NC ANDRENACCI MARCO 1440 0 0.50 0.5 4.0 4.0
var = 21, PRtg=1539 1299 3.30 4.0 13.0

5 NC BREGAGNA EDOARDO , K=30, Elo=1440, ID=187176
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC PIGINI FRANCESCO 1126 314 0.86 0.0 0.0 3.5
2 B 7 NC MONTINARO ALESSANDRO 1440 0 0.50 1.0 1.0 1.5
3 W 2 NC ANDRENACCI MARCO 1440 0 0.50 0.0 1.0 4.0
4 B 9 NC ROSSI SAMUEL 1440 0 0.50 1.0 2.0 2.0
5 B 1 NC GATTONI VALERIO 1452 12 0.48 0.0 2.0 3.0
var = -24, PRtg=1308 1380 2.84 2.0 6.0

6 NC EKER TIMUR , K=30, Elo=1440, ID=174090
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC ZAGAGLIA MATTEO 1122 318 0.87 0.0 0.0 3.5
2 W 8 NC ROSI GIACOMO 1440 0 0.50 1.0 1.0 1.0
3 W 10 NC SALVI ALESSANDRO 1401 39 0.55 1.0 2.0 2.0
4 B 13 NC SERAFINI PEDRO 1078 362 0.90 0.0 2.0 3.5
5 W 7 NC MONTINARO ALESSANDRO 1440 0 0.50 1.0 3.0 1.5
var = -9, PRtg=1368 1296 3.32 3.0 8.0

7 NC MONTINARO ALESSANDRO, K=30, Elo=1440, ID=187135
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC GATTONI VALERIO 1452 12 0.48 0.0 0.0 3.0
2 W 5 NC BREGAGNA EDOARDO 1440 0 0.50 0.0 0.0 2.0
3 B 3 NC BALI' VINCENZO 1440 0 0.50 1.0 1.0 2.0
4 W 12 NC ZAGAGLIA MATTEO 1122 318 0.87 0.5 1.5 3.5
5 B 6 NC EKER TIMUR 1440 0 0.50 0.0 1.5 3.0
var = -39, PRtg=1230 1379 2.85 1.5 4.0

8 NC ROSI GIACOMO , K=30, Elo=1440, ID=187185
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC ANDRENACCI MARCO 1440 0 0.50 0.0 0.0 4.0
2 B 6 NC EKER TIMUR 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 W 10 NC SALVI ALESSANDRO 1401 39 0.55 0.0 1.0 2.0
5 W 3 NC BALI' VINCENZO 1440 0 0.50 0.0 1.0 2.0
var = -60, PRtg= 630 1430 2.05 1.0 3.0

9 NC ROSSI SAMUEL , K=30, Elo=1440, ID=180531
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BALI' VINCENZO 1440 0 0.50 1.0 1.0 2.0
2 W 1 NC GATTONI VALERIO 1452 12 0.48 0.0 1.0 3.0
3 B 13 NC SERAFINI PEDRO 1078 362 0.90 0.0 1.0 3.5
4 W 5 NC BREGAGNA EDOARDO 1440 0 0.50 0.0 1.0 2.0
5 -- 0 not played -1 -- -- 1.0 2.0 0.0
var = -42, PRtg=1160 1353 2.38 2.0 6.0

10 NC SALVI ALESSANDRO , K=30, Elo=1401, ID=164831
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC BEVINI DAVIDE 1440 39 0.45 0.0 0.0 4.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 B 6 NC EKER TIMUR 1440 39 0.45 0.0 1.0 3.0
4 B 8 NC ROSI GIACOMO 1440 39 0.45 1.0 2.0 1.0
5 W 12 NC ZAGAGLIA MATTEO 1122 279 0.84 0.0 2.0 3.5
var = -36, PRtg=1168 1361 2.19 2.0 6.0

11 NC PIGINI FRANCESCO , K= 0, Elo=1126, ID=179000
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC BREGAGNA EDOARDO 1440 314 0.14 1.0 1.0 2.0
2 W 3 NC BALI' VINCENZO 1440 314 0.14 1.0 2.0 2.0
3 B 1 NC GATTONI VALERIO 1452 326 0.13 1.0 3.0 3.0
4 W 2 NC ANDRENACCI MARCO 1440 314 0.14 0.0 3.0 4.0
5 W 13 NC SERAFINI PEDRO 1078 48 0.57 0.5 3.5 3.5
var = 0, PRtg=1519 1370 1.12 3.5 12.5

12 NC ZAGAGLIA MATTEO , K= 0, Elo=1122, ID=172704
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC EKER TIMUR 1440 318 0.13 1.0 1.0 3.0
2 B 2 NC ANDRENACCI MARCO 1440 318 0.13 0.5 1.5 4.0
3 W 4 NC BEVINI DAVIDE 1440 318 0.13 0.5 2.0 4.0
4 B 7 NC MONTINARO ALESSANDRO 1440 318 0.13 0.5 2.5 1.5
5 B 10 NC SALVI ALESSANDRO 1401 279 0.16 1.0 3.5 2.0
var = 0, PRtg=1581 1432 0.68 3.5 10.5

13 NC SERAFINI PEDRO , K= 0, Elo=1078, ID=168565
CIG 2019 - PROVINCIALE ANCONA U16, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 B 4 NC BEVINI DAVIDE 1440 362 0.10 0.0 1.0 4.0
3 W 9 NC ROSSI SAMUEL 1440 362 0.10 1.0 2.0 2.0
4 W 6 NC EKER TIMUR 1440 362 0.10 1.0 3.0 3.0
5 B 11 NC PIGINI FRANCESCO 1126 48 0.43 0.5 3.5 3.5
var = 0, PRtg=1457 1362 0.73 3.5 10.5

( Cookie policy e privacy )