Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | PIGINI FRANCESCO | 1174 | 2069 | ITA | 5.0 | 0.0 | 14.0 | 14.00 | 1365.2 |
2 | 15 | NC | ZAGAGLIA MATTEO | 1057 | 1548 | ITA | 4.0 | 1.0 | 15.0 | 10.00 | 1443.6 |
3 | 13 | NC | PIETRONI COSTANTINO | 1164 | 1553 | ITA | 4.0 | 0.0 | 13.5 | 9.50 | 1306.0 |
4 | 8 | NC | BORESTA SOFIA | 1380 | 1317 | ITA | 3.0 | 0.0 | 15.0 | 7.00 | 1388.2 |
5 | 14 | NC | DI EMIDIO GIORDANO | 1123 | 1374 | ITA | 3.0 | 0.0 | 14.5 | 6.50 | 1424.0 |
6 | 10 | NC | LEO RAFFAELLA MARIA | 1284 | 1372 | ITA | 3.0 | 0.0 | 11.5 | 3.50 | 1274.0 |
7 | 5 | NC | DEL PUPO LUDOVICA | 1401 | 1389 | ITA | 3.0 | 0.0 | 9.5 | 4.00 | 1114.3 |
8 | 1 | NC | BEVINI DAVIDE | 1440 | 1187 | ITA | 2.0 | 0.0 | 14.5 | 3.50 | 1424.3 |
9 | 9 | NC | FONTANELLA DANIEL | 1287 | 1089 | ITA | 2.0 | 0.0 | 13.5 | 4.50 | 1392.3 |
10 | 4 | NC | RUGGERI Elisabetta | 1440 | 1279 | ITA | 2.0 | 0.0 | 13.0 | 3.00 | 1387.6 |
11 | 2 | NC | MORICI MATTEO | 1440 | 1253 | ITA | 2.0 | 0.0 | 12.5 | 2.50 | 1382.4 |
12 | 6 | NC | CACCIANI FABIO | 1383 | 1273 | ITA | 2.0 | 0.0 | 10.5 | 2.50 | 1168.0 |
13 | 7 | NC | CACCIANI LEONARDO | 1380 | 1092 | ITA | 1.0 | 1.0 | 11.5 | 0.50 | 1202.8 |
14 | 3 | NC | ROSSI Valerio | 1440 | 562 | ITA | 1.0 | 0.0 | 10.0 | 1.00 | 1281.5 |
15 | 11 | NC | VITI MATTEO (W) | 1256 | 0 | ITA | 0.0 | 0.0 | 10.5 | 0.00 | 0.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |