Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
12NC Tamburi Andrea 13801933ITA 5.0 0.0 16.0 16.00 1213.0
24NC Pigini Fabrizio 10971393ITA 4.0 0.0 16.0 11.00 1276.2
33NC Fontanella Daniel 11801315ITA 4.0 0.0 14.0 9.00 1217.0
412N Pigini Francesco 13891167ITA 3.0 0.0 14.0 5.00 1249.0
513NC Morosetti Mattia 9991167ITA 3.0 0.0 14.0 5.00 1217.8
611NC Lamanna Leandro Giuseppe 9991091ITA 3.0 0.0 10.0 4.00 1014.2
75NC Aguida Janna 9991107ITA 3.0 0.0 10.0 4.00 983.0
88NC Bregagna Alessandro 9991041ITA 2.0 0.0 15.0 5.00 1152.6
912NC Lamanna Letizia 9991041ITA 2.0 0.0 13.0 3.00 975.8
109NC Cerioni Filippo 9991023ITA 2.0 0.0 12.0 1.00 1065.0
1110NC De Dominicis Diego 999963ITA 2.0 0.0 11.0 1.00 925.0
126NC Bigelli Marco 999759ITA 1.0 0.0 11.0 0.00 917.4
1314NC Virgini Davide 999837ITA 1.0 0.0 11.0 0.00 905.4
147NC Bondanese Luca 999199ITA 0.0 0.0 8.0 0.00 924.6
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )