| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 3N Lamanna Letizia | 2 | 0 - 1 | 2 | 3 2N Giambartolomei Samuel | ![]() |
| 2 | ![]() | 7 NC Giambartolomei David | 2 | 1 - 0 | 1 | 5 NC Bacianini Francesco | ![]() |
| 3 | ![]() | 10 NC Pascali Giulia | 1 | 0 - 1 | 1 | 2 NC Lamanna Leandro Giuseppe | ![]() |
| 4 | ![]() | 4 NC Bregagna Alessandro | 1 | 1 - 0 | 1 | 11 NC Sorrisi Emma | ![]() |
| 5 | ![]() | 8 NC Imiachchi Kankanamalage Amaya | 0 | 1 - 0 | 0.5 | 6 NC Vatamanelu David Manuel | ![]() |
| 6 | ![]() | 9 NC Mancia Elena | 0.5 | 1 | 0 | ( bye ) |
