Registered players sorted by rating and title
| N | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | SERAFINI Pedro | ![]() | NC | 1267 | 1267 | 0 |
| 2 | ALESSANDRINI Sebastiano | ![]() | NC | 999 | 0 | 999 |
| 3 | FERRARI Giovanni | ![]() | NC | 999 | 0 | 999 |
| 4 | GHIRONZI Mattia | ![]() | NC | 999 | 0 | 999 |
| 5 | PALAZZI Samuele | ![]() | NC | 999 | 0 | 999 |
| 6 | ROSATI Gianluca | ![]() | NC | 999 | 0 | 999 |
