Cross Table at round 5
| Pos | N | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NC SERAFINI Pedro | 1267 | ![]() | 5.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | NC ALESSANDRINI Sebastiano | 999 | ![]() | 4.0 | 0 | 1 | 1 | 1 | 1 | |
| 3 | 6 | NC ROSATI Gianluca | 999 | ![]() | 3.0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 4 | NC GHIRONZI Mattia | 999 | ![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 3 | NC FERRARI Giovanni | 999 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 5 | NC PALAZZI Samuele | 999 | ![]() | 0.0 | 0 | 0 | 0 | 0 | 0 |
